2025-26 Soccer Statistics - Paradise Valley Community College
Games
17
Goals
34
Goals-per game
2.00
Shot %
.157
Shots-per game
12.8
GAA
2.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-4 (.412) |
| Conference (Pct.) | 4-7-3 (.393) |
| Streak | Won 1 |
| Home | 3-3-2 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Glendale Community College | L, 2-1 |
| Oct 14 | Phoenix College | L, 6-1 |
| Oct 18 | Pima Community College | L, 4-0 |
| Oct 21 | GateWay Community College - AZ | W, 6-3 |
| Oct 25 | Scottsdale Community College | T, 3-3 |
| Oct 27 | Chandler-Gilbert Community College | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Shots | 217 | 158 | ||
| Goals scored | 34 | 25 | ||
| Shot percentage | .157 | .158 | ||
| Shots-per game | 12.8 | 11.3 | ||
| Shots on goal | 137 | 99 | ||
| SOG percentage | .631 | .627 | ||
| Assists | 30 | 25 | ||
| Corner kicks | 66 | 42 | ||
| Penalty kicks | 4-4 | 2-2 | ||
| Yellow cards | 19 | 15 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 825 | 775 | ||
| Home Attendance average | 104 | 111 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ethan Wicht | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Aguirre | RS-Fr | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gavin Richert | So | D | 16 | 1 | .06 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 3 | Ronaldo Cobon | So | D | 14 | 2 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 4 | Luis Hernandez | So | D | 16 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 5 | Madden Bredek | RS-Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sammy Ndabarishe | So | M | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 7 | Benjamin Orozco | So | M | 14 | 9 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
| 8 | Erick Bello | Fr | M | 7 | 4 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
| 9 | Jordon Culver | So | F | 16 | 14 | .31 | .19 | .81 | 1.81 | .172 | 1.13 | .621 |
| 10 | Jack Trinh | So | F | 15 | 13 | .33 | .13 | .80 | 1.00 | .333 | .67 | .667 |
| 11 | Fadlor Little | So | F | 17 | 8 | .18 | .06 | .41 | .71 | .250 | .35 | .500 |
| 12 | Daniel Vargas | So | M | 14 | 4 | .00 | .07 | .07 | .21 | .000 | .00 | .000 |
| 13 | Anthony Rzayev | Fr | M | 3 | 2 | .33 | .00 | .67 | 2.67 | .125 | 1.67 | .625 |
| 14 | Marcus Olari | RS-Fr | M | 6 | - | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| 15 | Hugo Huitzil | So | D | 11 | 5 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 16 | Landon Linkey | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Brayan Duran | So | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 19 | Edgar Ocampo | So | D | 17 | 16 | .12 | .24 | .47 | .82 | .143 | .35 | .429 |
| 20 | Fernando Lopez | Fr | D | 16 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 21 | Bryan Romero | Fr | F | 17 | 17 | .41 | .59 | 1.41 | 2.82 | .146 | 1.71 | .604 |
| 23 | Ben Rouse | So | D | 16 | 15 | .00 | .00 | .00 | .31 | .000 | .06 | .200 |
| 24 | Julian Moreno | So | GK | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 25 | Nikhil Dasani | Fr | F | 13 | 1 | .15 | .00 | .31 | .92 | .167 | .54 | .583 |
| 26 | Tres Kramer | Fr | D | 16 | 1 | .00 | .00 | .00 | .56 | .000 | .31 | .556 |
| 27 | Gavin Sanchez | So | F | 17 | 8 | .24 | .06 | .53 | 1.12 | .211 | .82 | .737 |
| 28 | Zach Soderman | RS-Fr | D | 12 | 1 | .17 | .08 | .42 | .42 | .400 | .25 | .600 |
| 29 | Rafael Munoz | So | M | 12 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 30 | Miguel Garfio | Fr | F | 17 | 17 | .06 | .06 | .18 | .47 | .125 | .24 | .500 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 2.00 | 1.76 | 5.76 | 12.76 | .157 | 8.06 | .631 | |||
| Opponent | 17 | 17 | 2.00 | 1.82 | 7.24 | 14.94 | .181 | 8.88 | .594 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 5 | 3 | 67:36 | 2.00 | 2.66 | 4.80 | .706 |
| 0 | Ethan Wicht | Fr | GK | 10 | 8 | 67:12 | 2.10 | 2.81 | 4.60 | .687 |
| 1 | Jonathan Aguirre | RS-Fr | GK | 8 | 6 | 53:08 | 1.13 | 1.91 | 4.25 | .791 |
| 24 | Julian Moreno | So | GK | 4 | 0 | 19:00 | 1.20 | 5.68 | 1.00 | .455 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 90:00 | 2.71 | 2.71 | 6.41 | .703 | |||
| Opponent | 17 | 17 | 90:00 | 2.00 | 2.00 | 5.59 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ethan Wicht | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Aguirre | RS-Fr | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Richert | So | D | 16 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Ronaldo Cobon | So | D | 14 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 4 | Luis Hernandez | So | D | 16 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Madden Bredek | RS-Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sammy Ndabarishe | So | M | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Benjamin Orozco | So | M | 14 | 9 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 1 | 0-0 | 0 |
| 8 | Erick Bello | Fr | M | 7 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 9 | Jordon Culver | So | F | 16 | 14 | 5 | 3 | 13 | 29 | .172 | 18 | .621 | 3 | 0 | 0-0 | 2 |
| 10 | Jack Trinh | So | F | 15 | 13 | 5 | 2 | 12 | 15 | .333 | 10 | .667 | 1 | 0 | 1-1 | 1 |
| 11 | Fadlor Little | So | F | 17 | 8 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Daniel Vargas | So | M | 14 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Anthony Rzayev | Fr | M | 3 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 14 | Marcus Olari | RS-Fr | M | 6 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Hugo Huitzil | So | D | 11 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Landon Linkey | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Brayan Duran | So | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Edgar Ocampo | So | D | 17 | 16 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 5 | 0 | 0-0 | 0 |
| 20 | Fernando Lopez | Fr | D | 16 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Bryan Romero | Fr | F | 17 | 17 | 7 | 10 | 24 | 48 | .146 | 29 | .604 | 2 | 0 | 3-3 | 0 |
| 23 | Ben Rouse | So | D | 16 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 1 | 0-0 | 0 |
| 24 | Julian Moreno | So | GK | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Nikhil Dasani | Fr | F | 13 | 1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 26 | Tres Kramer | Fr | D | 16 | 1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 27 | Gavin Sanchez | So | F | 17 | 8 | 4 | 1 | 9 | 19 | .211 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| 28 | Zach Soderman | RS-Fr | D | 12 | 1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 29 | Rafael Munoz | So | M | 12 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 30 | Miguel Garfio | Fr | F | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 17 | 17 | 34 | 30 | 98 | 217 | .157 | 137 | .631 | 19 | 2 | 4-4 | 5 | |||
| Opponent | 17 | 17 | 46 | 31 | 123 | 254 | .181 | 151 | .594 | 22 | 1 | 3-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 5 | 3 | 338:00 | 10 | 2.66 | 24 | .706 | 1 | 1 | 1 | 1/0 |
| 0 | Ethan Wicht | Fr | GK | 10 | 8 | 672:00 | 21 | 2.81 | 46 | .687 | 1 | 5 | 2 | 0/0 |
| 1 | Jonathan Aguirre | RS-Fr | GK | 8 | 6 | 425:00 | 9 | 1.91 | 34 | .791 | 3 | 2 | 1 | 2/0 |
| 24 | Julian Moreno | So | GK | 4 | 0 | 95:00 | 6 | 5.68 | 5 | .455 | 0 | 0 | 0 | 0/0 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1530:00 | 46 | 2.71 | 109 | .703 | 0 | 0 | 0 | 3 | |||
| Opponent | 17 | 17 | 1530:00 | 34 | 2.00 | 95 | .736 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ethan Wicht | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Aguirre | RS-Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gavin Richert | So | D | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
| 3 | Ronaldo Cobon | So | D | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
| 4 | Luis Hernandez | So | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 5 | Madden Bredek | RS-Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sammy Ndabarishe | So | M | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 7 | Benjamin Orozco | So | M | 11 | 7 | .00 | .00 | .00 | .36 | .000 | .27 | .750 |
| 8 | Erick Bello | Fr | M | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| 9 | Jordon Culver | So | F | 13 | 11 | .23 | .23 | .69 | 1.62 | .143 | .85 | .524 |
| 10 | Jack Trinh | So | F | 12 | 10 | .33 | .08 | .75 | 1.00 | .333 | .67 | .667 |
| 11 | Fadlor Little | So | F | 14 | 8 | .14 | .07 | .36 | .64 | .222 | .29 | .444 |
| 12 | Daniel Vargas | So | M | 11 | 4 | .00 | .09 | .09 | .27 | .000 | .00 | .000 |
| 13 | Anthony Rzayev | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Marcus Olari | RS-Fr | M | 5 | - | .00 | .40 | .40 | .20 | .000 | .00 | .000 |
| 15 | Hugo Huitzil | So | D | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 16 | Landon Linkey | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Brayan Duran | So | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 19 | Edgar Ocampo | So | D | 14 | 13 | .14 | .29 | .57 | .93 | .154 | .36 | .385 |
| 20 | Fernando Lopez | Fr | D | 13 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 21 | Bryan Romero | Fr | F | 14 | 14 | .21 | .50 | .93 | 2.50 | .086 | 1.57 | .629 |
| 23 | Ben Rouse | So | D | 13 | 12 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 24 | Julian Moreno | So | GK | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 25 | Nikhil Dasani | Fr | F | 10 | 1 | .20 | .00 | .40 | .90 | .222 | .50 | .556 |
| 26 | Tres Kramer | Fr | D | 14 | 1 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 27 | Gavin Sanchez | So | F | 14 | 7 | .29 | .07 | .64 | 1.07 | .267 | .79 | .733 |
| 28 | Zach Soderman | RS-Fr | D | 10 | 1 | .20 | .10 | .50 | .40 | .500 | .30 | .750 |
| 29 | Rafael Munoz | So | M | 10 | - | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 30 | Miguel Garfio | Fr | F | 14 | 14 | .07 | .07 | .21 | .43 | .167 | .21 | .500 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 1.79 | 1.79 | 5.36 | 11.29 | .158 | 7.07 | .627 | |||
| Opponent | 14 | 14 | 1.79 | 2.07 | 7.21 | 14.43 | .178 | 9.00 | .624 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 4 | 3 | 73:15 | 1.75 | 2.15 | 5.25 | .750 |
| 0 | Ethan Wicht | Fr | GK | 7 | 5 | 77:00 | 2.43 | 2.84 | 5.71 | .702 |
| 1 | Jonathan Aguirre | RS-Fr | GK | 6 | 6 | 60:00 | 1.33 | 2.00 | 5.00 | .789 |
| 24 | Julian Moreno | So | GK | 3 | 0 | 17:00 | 1.00 | 5.29 | 1.25 | .556 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 90:00 | 2.57 | 2.57 | 6.86 | .727 | |||
| Opponent | 14 | 14 | 90:00 | 1.79 | 1.79 | 4.50 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ethan Wicht | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Aguirre | RS-Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Richert | So | D | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Ronaldo Cobon | So | D | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 4 | Luis Hernandez | So | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Madden Bredek | RS-Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sammy Ndabarishe | So | M | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Benjamin Orozco | So | M | 11 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 | 0 |
| 8 | Erick Bello | Fr | M | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 9 | Jordon Culver | So | F | 13 | 11 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 2 | 0 | 0-0 | 1 |
| 10 | Jack Trinh | So | F | 12 | 10 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 0 | 0 | 1-1 | 1 |
| 11 | Fadlor Little | So | F | 14 | 8 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 12 | Daniel Vargas | So | M | 11 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Anthony Rzayev | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Marcus Olari | RS-Fr | M | 5 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Hugo Huitzil | So | D | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Landon Linkey | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Brayan Duran | So | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Edgar Ocampo | So | D | 14 | 13 | 2 | 4 | 8 | 13 | .154 | 5 | .385 | 4 | 0 | 0-0 | 0 |
| 20 | Fernando Lopez | Fr | D | 13 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Bryan Romero | Fr | F | 14 | 14 | 3 | 7 | 13 | 35 | .086 | 22 | .629 | 2 | 0 | 1-1 | 0 |
| 23 | Ben Rouse | So | D | 13 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| 24 | Julian Moreno | So | GK | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Nikhil Dasani | Fr | F | 10 | 1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 26 | Tres Kramer | Fr | D | 14 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 27 | Gavin Sanchez | So | F | 14 | 7 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| 28 | Zach Soderman | RS-Fr | D | 10 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 29 | Rafael Munoz | So | M | 10 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 30 | Miguel Garfio | Fr | F | 14 | 14 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 14 | 14 | 25 | 25 | 75 | 158 | .158 | 99 | .627 | 15 | 2 | 2-2 | 4 | |||
| Opponent | 14 | 14 | 36 | 29 | 101 | 202 | .178 | 126 | .624 | 18 | 1 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Tomos | RS-Fr | GK | 4 | 3 | 293:00 | 7 | 2.15 | 21 | .750 | 1 | 1 | 1 | 1/0 |
| 0 | Ethan Wicht | Fr | GK | 7 | 5 | 539:00 | 17 | 2.84 | 40 | .702 | 0 | 4 | 1 | 0/0 |
| 1 | Jonathan Aguirre | RS-Fr | GK | 6 | 6 | 360:00 | 8 | 2.00 | 30 | .789 | 3 | 2 | 1 | 2/0 |
| 24 | Julian Moreno | So | GK | 3 | 0 | 68:00 | 4 | 5.29 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| 33 | Sivohn Hobbi | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 36 | 2.57 | 96 | .727 | 0 | 0 | 0 | 3 | |||
| Opponent | 14 | 14 | 1260:00 | 25 | 1.79 | 63 | .716 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Yavapai College | - | - | - | - | - | - | - | |
| Aug 9 # | at OUAZ | - | - | - | - | - | - | - | |
| Aug 12 # | at Benedictine-Mesa | - | - | - | - | - | - | - | |
| Aug 16 # | PVCC Alumni | - | - | - | - | - | - | - | |
| Aug 18 # | at Park Univeristy - Gilbert | - | - | - | - | - | - | - | |
| Aug 23 | at Nelson University | T, 2-2 | 1 | 13 | .154 | 4 | 9 | 0 | 0 |
| Aug 30 | at Mohave College | L, 5-0 | 0 | 11 | .000 | 2 | 5 | 4 | 0 |
| Sep 2 | Justice College | W, 7-3 | 4 | 35 | .200 | 7 | 10 | 0 | 0 |
| Sep 6 | at Mesa Community College | T, 1-1 | 1 | 25 | .040 | 9 | 4 | 3 | 0 |
| Sep 9 | at Glendale Community College | L, 3-2 | 1 | 9 | .222 | 4 | 0 | 4 | 1 |
| Sep 13 | at Chandler-Gilbert Community College | W, 2-0 | 2 | 13 | .154 | 5 | 3 | 0 | 0 |
| Sep 17 | at Phoenix College | L, 5-0 | 0 | 3 | .000 | 10 | 2 | 0 | 0 |
| Sep 20 | at Pima Community College | L, 3-0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 |
| Sep 23 | at GateWay Community College - AZ | W, 3-0 | 5 | 14 | .214 | 6 | 4 | 0 | 0 |
| Sep 30 | at Scottsdale Community College | L, 4-0 | 0 | 9 | .000 | 10 | 2 | 0 | 1 |
| Oct 4 | Mesa Community College | T, 2-2 | 3 | 11 | .182 | 7 | 4 | 3 | 0 |
| Oct 7 | Glendale Community College | L, 2-1 | 1 | 7 | .143 | 4 | 6 | 0 | 0 |
| Oct 14 | Phoenix College | L, 6-1 | 1 | 5 | .200 | 5 | 0 | 1 | 0 |
| Oct 18 | Pima Community College | L, 4-0 | 0 | 6 | .000 | 4 | 2 | 2 | 0 |
| Oct 21 | GateWay Community College - AZ | W, 6-3 | 5 | 21 | .286 | 7 | 5 | 0 | 0 |
| Oct 25 | Scottsdale Community College | T, 3-3 | 2 | 13 | .231 | 9 | 2 | 1 | 0 |
| Oct 27 | Chandler-Gilbert Community College | W, 4-0 | 4 | 20 | .200 | 7 | 7 | 1 | 0 |
| Feb 13 | vs. ACCAC All Star Game | - | - | - | - | - | - | - | |
| Mar 27 # | GateWay Community College - AZ | - | - | - | - | - | - | - | |
| Mar 27 | PVCC 7v7 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 217 | 34 | 2.00 | 30 | 98 | 46 | 2.71 | .157 | 12.8 | 66 | 109 | 3 | 19 | 2 |
| Conference | 14 | 158 | 25 | 1.79 | 25 | 75 | 36 | 2.57 | .158 | 11.3 | 42 | 96 | 3 | 15 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 118 | 24 | 3.00 | 20 | 68 | 23 | 2.88 | .203 | 14.8 | 36 | 50 | 1 | 8 | 0 |
| Away | 9 | 99 | 10 | 1.11 | 10 | 30 | 23 | 2.56 | .101 | 11.0 | 30 | 59 | 2 | 11 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 103 | 22 | 4.40 | 20 | 64 | 6 | 1.20 | .214 | 20.6 | 29 | 32 | 3 | 1 | 0 |
| Losses | 8 | 52 | 4 | 0.50 | 3 | 11 | 32 | 4.00 | .077 | 6.5 | 18 | 48 | 0 | 11 | 2 |
- |
|||||||||||||||
| August | 2 | 24 | 2 | 1.00 | 1 | 5 | 7 | 3.50 | .083 | 12.0 | 14 | 6 | 0 | 4 | 0 |
| September | 8 | 110 | 15 | 1.88 | 13 | 43 | 19 | 2.38 | .136 | 13.8 | 26 | 60 | 2 | 7 | 2 |
| October | 7 | 83 | 17 | 2.43 | 16 | 50 | 20 | 2.86 | .205 | 11.9 | 26 | 43 | 1 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | at Yavapai College | - | |
| Aug 9 | at OUAZ | - | |
| Aug 12 | at Benedictine-Mesa | - | |
| Aug 16 | PVCC Alumni | - | |
| Aug 18 | at Park Univeristy - Gilbert | - | |
| Aug 23 | at Nelson University | T, 2-2 | 150 |
| Aug 30 | at Mohave College | L, 5-0 | 150 |
| Sep 2 | Justice College | W, 7-3 | 50 |
| Sep 6 | at Mesa Community College | T, 1-1 | 150 |
| Sep 9 | at Glendale Community College | L, 3-2 | 0 |
| Sep 13 | at Chandler-Gilbert Community College | W, 2-0 | 150 |
| Sep 17 | at Phoenix College | L, 5-0 | 102 |
| Sep 20 | at Pima Community College | L, 3-0 | 0 |
| Sep 23 | at GateWay Community College - AZ | W, 3-0 | 0 |
| Sep 30 | at Scottsdale Community College | L, 4-0 | 100 |
| Oct 4 | Mesa Community College | T, 2-2 | 100 |
