Skip to navigation Skip to content Skip to footer

Paradise Valley Community College at Mohave College August 30, 2025

(0-1-1, 0-0-0)
0
5
Final 1 2 T
Paradise Valley Community College 0 0 0
Mohave College 2 3 5

Box Score

Paradise Valley Community College
Mohave College

Paradise Valley Community College

PLAYER SH SOG G A MIN
0 - Ethan Wicht - gk 0 0 0 0 0
2 - Gavin Richert 0 0 0 0 0
3 - Ronaldo Cobon - Yellow card 0:00 0 0 0 0 0
4 - Luis Hernandez 0 0 0 0 0
7 - Benjamin Orozco - m 1 1 0 0 0
8 - Erick Bello 0 0 0 0 0
9 - Jordon Culver - f - Yellow card 0:00 2 2 0 0 0
10 - Jack Trinh - f - Yellow card 0:00 0 0 0 0 0
11 - Fadlor Little 0 0 0 0 0
12 - Daniel Vargas 0 0 0 0 0
13 - Anthony Rzayev - m 2 1 0 0 0
15 - Hugo Huitzil - d 0 0 0 0 0
19 - Edgar Ocampo - d - Yellow card 0:00 0 0 0 0 0
20 - Fernando Lopez - d 0 0 0 0 0
21 - Bryan Romero - f 4 0 0 0 0
23 - Ben Rouse - d 0 0 0 0 0
24 - Julian Moreno 0 0 0 0 0
25 - Nikhil Dasani 0 0 0 0 0
26 - Tres Kramer 1 1 0 0 0
27 - Gavin Sanchez 0 0 0 0 0
28 - Zach Soderman 1 0 0 0 0
29 - Rafael Munoz 1 0 0 0 0
30 - Miguel Garfio - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 0 0 0

Mohave College

PLAYER SH SOG G A MIN
1 - Chase Radford 0 0 0 0 0
2 - Ethan Harris 1 0 0 0 0
3 - Gerardo Rubio 0 0 0 0 0
5 - Nolan Garcia 3 1 0 1 0
6 - Silvestre Mellin 0 0 0 0 0
7 - Lazzar Ramos 9 2 2 0 0
8 - Erik Nava 1 1 1 0 0
9 - Alan Salgado 1 0 0 0 0
10 - Jose Alvarado 0 0 0 0 0
11 - Brayan Lino 5 4 1 0 0
13 - Stevan Dobrijevic 0 0 0 0 0
14 - David Guzman 0 0 0 1 0
15 - Dominic Portale - Yellow card 31:00 0 0 0 0 0
16 - Misael Meza 0 0 0 0 0
17 - Anthony Carrillo 0 0 0 0 0
18 - Eric Garcia 0 0 0 0 0
19 - Jaeden Brown 1 0 0 0 0
20 - Mauricio Velazquez - Yellow card 52:00 1 1 0 0 0
22 - Raul Sierra - Yellow card 46:00 0 0 0 0 0
23 - Pablo Saavedra 0 0 0 0 0
24 - Christopher Abad 0 0 0 0 0
25 - Ruben Beyer 1 0 1 0 0
26 - Luis Garcia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 9 5 2 0

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Ethan Wicht 5 3 2 63:00
24 - Julian Moreno 2 2 0 27:00
TOTALS 7 5 2 90:00

Mohave College Goalies

GOALIES SOG GA SV Min
1 - Chase Radford 3 0 3 45:00
23 - Pablo Saavedra 2 0 2 45:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Erik Nava (unassisted) - PK 0 - 1
1st 29:00 Lazzar Ramos (unassisted) - PK 0 - 2
2nd 51:00 Lazzar Ramos (unassisted) 0 - 3
2nd 64:00 Brayan Lino (Nolan Garcia) 0 - 4
2nd 72:00 Ruben Beyer (David Guzman) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jordon Culver
1st 0:00 Yellow card - Jack Trinh
1st 0:00 Yellow card - Edgar Ocampo
1st 0:00 Yellow card - Ronaldo Cobon
1st 31:00 Yellow card - Dominic Portale
2nd 46:00 Yellow card - Raul Sierra
2nd 52:00 Yellow card - Mauricio Velazquez
SHOTS 1 2 TOTAL
Paradise Valley Community College 5 6 11
Mohave College 11 17 28
SAVES 1 2 TOTAL
Paradise Valley Community College 1 1 2
Mohave College 0 0 0
CORNER KICKS 1 2 TOTAL
Paradise Valley Community College 1 4 5
Mohave College 3 5 8
FOULS 1 2 TOTAL
Paradise Valley Community College 12 2 14
Mohave College 12 6 18

Game Information

Date/Time: August 30, 2025 - 8:00 PM
Location: Bullhead City, AZ
Game Length: 2:00
Attendance: 150
Scorer: Christina Hundley