Skip to navigation Skip to content Skip to footer

2020-21 Soccer Statistics - Paradise Valley Community College

Games 11
Goals 31
Goals-per game 2.82
Shot % .204
Shots-per game 13.8
GAA 2.12
Schedule Summary
Overall (Pct.)5-6 (.455)
Conference (Pct.) 4-5 (.444)
StreakLost 1
Home1-4
Away4-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 29 Arizona Western College L, 8-1
May 1 at Glendale Community College W, 8-0
May 6 at Chandler-Gilbert Community College W, 2-1
May 8 Phoenix College
May 11 Glendale Community College W, 8-1
May 13 at Phoenix College L, 2-0
Statistics category Overall Conf
Games 11 9
Shots 152 119
Goals scored 31 23
Shot percentage .204 .193
Shots-per game 13.8 13.2
Shots on goal 96 76
SOG percentage .632 .639
Assists 23 17
Corner kicks 69 57
Penalty kicks 3-3 3-3
Yellow cards 16 13
Red cards 0 0
Shutouts 2 2
Home Attendance 425 400
Home Attendance average 85 100
Field Players
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 .00 .00 .00 .00 - .00 -
1 Luis Villegas So GK 10 10 .00 .00 .00 .00 - .00 -
2 Daniel Coogan So DM 11 10 .09 .27 .45 .64 .143 .18 .286
3 Bailey Moore So D 11 11 .00 .00 .00 .36 .000 .00 .000
4 Christian De Los Rios So D 8 8 .13 .00 .25 1.25 .100 .38 .300
5 Robert Delci So D 9 9 .11 .00 .22 1.11 .100 .56 .500
6 Andrew Robertson So F 9 2 .11 .00 .22 .22 .500 .11 .500
7 Preston Romeiro So F 11 6 .18 .18 .55 1.91 .095 1.00 .524
8 Jalen Pasillas Fr M 9 - .11 .00 .22 .11 1.000 .11 1.000
9 Rafael Medrano So M 4 - .00 .00 .00 .75 .000 .75 1.000
10 David Case So F 7 4 .00 .00 .00 .71 .000 .29 .400
11 Robert Ellingson Fr M 11 6 .27 .27 .82 .73 .375 .55 .750
12 Kristin Bielicki Fr M 11 2 .27 .09 .64 .45 .600 .36 .800
13 Enrique Arellano So F 10 7 .20 .20 .60 1.10 .182 .70 .636
14 Isaiah Mata So D 10 3 .00 .00 .00 .20 .000 .10 .500
15 Luis Angulo So M 11 7 .27 .00 .55 1.00 .273 .64 .636
16 Kelvin Guerrero Fr M 8 4 .38 .38 1.13 1.13 .333 .75 .667
17 Daniel Robertson Fr D 10 9 .20 .10 .50 .80 .250 .50 .625
18 Landry Mayungu So DM 11 5 .27 .09 .64 1.00 .273 .73 .727
19 Rodrigo Olguin Fr M 11 11 .27 .45 1.00 1.73 .158 1.00 .579
20 Kevin Ortiz Fr D 4 - .25 .00 .50 .25 1.000 .25 1.000
21 Raul Roa So D 8 1 .00 .00 .00 .00 - .00 -
22 Eric Baltazar So DM 5 1 .00 .00 .00 1.00 .000 .80 .800
23 Alexis Mendoza So M 9 1 .00 .11 .11 .22 .000 .11 .500
24 Jesus Morales So GK 4 - .00 .00 .00 .00 - .00 -
25 Kevin Noria Fr MF 7 2 .00 .14 .14 1.57 .000 .86 .545
28 Brian Richardson Fr D 6 1 .17 .00 .33 .33 .500 .17 .500
  Totals     11 11 2.82 2.09 7.73 13.82 .204 8.73 .632
  Opponent     11 11 2.82 2.00 6.18 9.45 .221 6.45 .683
Goalkeepers
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 30:00 .50 1.50 2.00 .800
1 Luis Villegas So GK 10 10 78:06 1.80 2.07 5.50 .753
24 Jesus Morales So GK 4 0 33:45 1.00 2.67 1.25 .556
  Totals     11 11 88:44 2.09 2.12 5.82 .736
  Opponent     11 11 88:44 2.82 2.86 6.27 .690
Field Players
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Luis Villegas So GK 10 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Daniel Coogan So DM 11 10 1 3 5 7 .143 2 .286 2 0 0-0 0
3 Bailey Moore So D 11 11 0 0 0 4 .000 0 .000 1 0 0-0 0
4 Christian De Los Rios So D 8 8 1 0 2 10 .100 3 .300 3 0 0-0 1
5 Robert Delci So D 9 9 1 0 2 10 .100 5 .500 2 0 0-0 0
6 Andrew Robertson So F 9 2 1 0 2 2 .500 1 .500 2 0 0-0 0
7 Preston Romeiro So F 11 6 2 2 6 21 .095 11 .524 1 0 0-0 0
8 Jalen Pasillas Fr M 9 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
9 Rafael Medrano So M 4 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
10 David Case So F 7 4 0 0 0 5 .000 2 .400 0 0 0-0 0
11 Robert Ellingson Fr M 11 6 3 3 9 8 .375 6 .750 0 0 0-0 0
12 Kristin Bielicki Fr M 11 2 3 1 7 5 .600 4 .800 0 0 0-0 0
13 Enrique Arellano So F 10 7 2 2 6 11 .182 7 .636 0 0 0-0 1
14 Isaiah Mata So D 10 3 0 0 0 2 .000 1 .500 0 0 0-0 0
15 Luis Angulo So M 11 7 3 0 6 11 .273 7 .636 0 0 0-0 0
16 Kelvin Guerrero Fr M 8 4 3 3 9 9 .333 6 .667 0 0 0-0 1
17 Daniel Robertson Fr D 10 9 2 1 5 8 .250 5 .625 0 0 0-0 1
18 Landry Mayungu So DM 11 5 3 1 7 11 .273 8 .727 0 0 2-2 0
19 Rodrigo Olguin Fr M 11 11 3 5 11 19 .158 11 .579 1 0 1-1 1
20 Kevin Ortiz Fr D 4 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
21 Raul Roa So D 8 1 0 0 0 0 - 0 - 0 0 0-0 0
22 Eric Baltazar So DM 5 1 0 0 0 5 .000 4 .800 0 0 0-0 0
23 Alexis Mendoza So M 9 1 0 1 1 2 .000 1 .500 1 0 0-0 0
24 Jesus Morales So GK 4 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Kevin Noria Fr MF 7 2 0 1 1 11 .000 6 .545 1 0 0-0 0
28 Brian Richardson Fr D 6 1 1 0 2 2 .500 1 .500 1 0 0-0 0
  Totals     11 11 31 23 85 152 .204 96 .632 0 0 0-0 5
  Opponent     11 11 23 22 68 104 .221 71 .683 15 2 1-1 6
Goalkeepers
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 60:00 1 1.50 4 .800 1 0 0 0/0
1 Luis Villegas So GK 10 10 781:00 18 2.07 55 .753 4 6 0 1/1
24 Jesus Morales So GK 4 0 135:00 4 2.67 5 .556 0 0 0 0/1
  Totals     11 11 976:00 23 2.12 64 .736 0 0 0 0
  Opponent     11 11 976:00 31 2.86 69 .690 6 5 0 2
Field Players
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 .00 .00 .00 .00 - .00 -
1 Luis Villegas So GK 8 8 .00 .00 .00 .00 - .00 -
2 Daniel Coogan So DM 9 8 .11 .22 .44 .78 .143 .22 .286
3 Bailey Moore So D 9 9 .00 .00 .00 .33 .000 .00 .000
4 Christian De Los Rios So D 6 6 .17 .00 .33 1.50 .111 .50 .333
5 Robert Delci So D 7 7 .14 .00 .29 1.43 .100 .71 .500
6 Andrew Robertson So F 8 2 .13 .00 .25 .25 .500 .13 .500
7 Preston Romeiro So F 9 5 .11 .00 .22 1.67 .067 .89 .533
8 Jalen Pasillas Fr M 8 - .00 .00 .00 .00 - .00 -
9 Rafael Medrano So M 4 - .00 .00 .00 .75 .000 .75 1.000
10 David Case So F 5 2 .00 .00 .00 .80 .000 .40 .500
11 Robert Ellingson Fr M 9 5 .33 .33 1.00 .89 .375 .67 .750
12 Kristin Bielicki Fr M 9 2 .22 .11 .56 .22 1.000 .22 1.000
13 Enrique Arellano So F 8 6 .00 .13 .13 .88 .000 .50 .571
14 Isaiah Mata So D 9 3 .00 .00 .00 .22 .000 .11 .500
15 Luis Angulo So M 9 6 .11 .00 .22 .78 .143 .56 .714
16 Kelvin Guerrero Fr M 8 4 .38 .38 1.13 1.13 .333 .75 .667
17 Daniel Robertson Fr D 8 7 .25 .13 .63 .75 .333 .50 .667
18 Landry Mayungu So DM 9 4 .33 .11 .78 .78 .429 .67 .857
19 Rodrigo Olguin Fr M 9 9 .33 .33 1.00 1.44 .231 .89 .615
20 Kevin Ortiz Fr D 3 - .33 .00 .67 .33 1.000 .33 1.000
21 Raul Roa So D 6 1 .00 .00 .00 .00 - .00 -
22 Eric Baltazar So DM 3 - .00 .00 .00 .67 .000 .67 1.000
23 Alexis Mendoza So M 8 1 .00 .13 .13 .25 .000 .13 .500
24 Jesus Morales So GK 3 - .00 .00 .00 .00 - .00 -
25 Kevin Noria Fr MF 7 2 .00 .14 .14 1.57 .000 .86 .545
28 Brian Richardson Fr D 5 1 .00 .00 .00 .20 .000 .00 .000
  Totals     9 9 2.56 1.89 7.00 13.22 .193 8.44 .639
  Opponent     9 9 2.56 2.33 6.78 10.33 .215 6.78 .656
Goalkeepers
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 30:00 .50 1.50 2.00 .800
1 Luis Villegas So GK 8 8 79:08 1.88 2.13 6.38 .773
24 Jesus Morales So GK 3 0 39:00 1.33 3.08 1.33 .500
  Totals     9 9 90:00 2.22 2.22 6.56 .747
  Opponent     9 9 90:00 2.56 2.56 6.33 .713
Field Players
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Luis Villegas So GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Daniel Coogan So DM 9 8 1 2 4 7 .143 2 .286 2 0 0-0 0
3 Bailey Moore So D 9 9 0 0 0 3 .000 0 .000 1 0 0-0 0
4 Christian De Los Rios So D 6 6 1 0 2 9 .111 3 .333 1 0 0-0 1
5 Robert Delci So D 7 7 1 0 2 10 .100 5 .500 1 0 0-0 0
6 Andrew Robertson So F 8 2 1 0 2 2 .500 1 .500 2 0 0-0 0
7 Preston Romeiro So F 9 5 1 0 2 15 .067 8 .533 1 0 0-0 0
8 Jalen Pasillas Fr M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
9 Rafael Medrano So M 4 - 0 0 0 3 .000 3 1.000 0 0 0-0 0
10 David Case So F 5 2 0 0 0 4 .000 2 .500 0 0 0-0 0
11 Robert Ellingson Fr M 9 5 3 3 9 8 .375 6 .750 0 0 0-0 0
12 Kristin Bielicki Fr M 9 2 2 1 5 2 1.000 2 1.000 0 0 0-0 0
13 Enrique Arellano So F 8 6 0 1 1 7 .000 4 .571 0 0 0-0 0
14 Isaiah Mata So D 9 3 0 0 0 2 .000 1 .500 0 0 0-0 0
15 Luis Angulo So M 9 6 1 0 2 7 .143 5 .714 0 0 0-0 0
16 Kelvin Guerrero Fr M 8 4 3 3 9 9 .333 6 .667 0 0 0-0 1
17 Daniel Robertson Fr D 8 7 2 1 5 6 .333 4 .667 0 0 0-0 1
18 Landry Mayungu So DM 9 4 3 1 7 7 .429 6 .857 0 0 2-2 0
19 Rodrigo Olguin Fr M 9 9 3 3 9 13 .231 8 .615 1 0 1-1 1
20 Kevin Ortiz Fr D 3 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
21 Raul Roa So D 6 1 0 0 0 0 - 0 - 0 0 0-0 0
22 Eric Baltazar So DM 3 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
23 Alexis Mendoza So M 8 1 0 1 1 2 .000 1 .500 1 0 0-0 0
24 Jesus Morales So GK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Kevin Noria Fr MF 7 2 0 1 1 11 .000 6 .545 1 0 0-0 0
28 Brian Richardson Fr D 5 1 0 0 0 1 .000 0 .000 1 0 0-0 0
  Totals     9 9 23 17 63 119 .193 76 .639 0 0 0-0 4
  Opponent     9 9 20 21 61 93 .215 61 .656 13 0 0-0 5
Goalkeepers
No. Yr Pos
0 Joshua Hubbs Fr GK 2 1 60:00 1 1.50 4 .800 1 0 0 0/0
1 Luis Villegas So GK 8 8 633:00 15 2.13 51 .773 3 5 0 1/1
24 Jesus Morales So GK 3 0 117:00 4 3.08 4 .500 0 0 0 0/1
  Totals     9 9 810:00 20 2.22 59 .747 0 0 0 0
  Opponent     9 9 810:00 23 2.56 57 .713 5 4 0 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Mar 26 Snow College   - - - - - - -
Apr 3 Chandler-Gilbert Community College L, 1-0 0 19 .000 1 3 1 0
Apr 8 at Phoenix College L, 2-1 1 12 .083 10 5 3 0
Apr 10 Pima Community College L, 3-2 2 14 .143 9 4 1 0
Apr 15 at Scottsdale Community College W, 2-0 1 17 .118 6 6 1 0
Apr 17 Yavapai College L, 4-1 0 12 .083 14 6 1 0
Apr 22 at GateWay Community College - AZ W, 6-1 5 24 .250 1 9 1 0
Apr 29 Arizona Western College L, 8-1 0 2 .500 8 6 2 0
May 1 at Glendale Community College W, 8-0 8 19 .421 2 14 1 0
May 6 at Chandler-Gilbert Community College W, 2-1 0 0 - 8 4 2 0
May 8 # Phoenix College   - - - - - - -
May 11 Glendale Community College W, 8-1 6 27 .296 2 8 1 0
May 13 at Phoenix College L, 2-0 0 6 .000 3 4 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 11 152 31 2.82 23 85 23 2.12 .204 13.8 69 64 0 0 0
Conference 9 119 23 2.56 17 63 20 2.22 .193 13.2 57 59 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 74 12 2.40 8 32 17 3.51 .162 14.8 27 34 0 0 0
Away 6 78 19 3.17 15 53 6 1.00 .244 13.0 42 30 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 5 87 26 5.20 20 72 3 0.62 .299 17.4 41 19 0 0 0
Losses 6 65 5 0.83 3 13 20 3.33 .077 10.8 28 45 0 0 0
 
-
April 7 100 13 1.86 9 35 19 2.71 .130 14.3 39 49 0 0 0
May 4 52 18 4.50 14 50 4 1.04 .346 13.0 30 15 0 0 0
Date Opponent Score Attend
Mar 26 Snow College   -
Apr 3 Chandler-Gilbert Community College L, 1-0 200
Apr 8 at Phoenix College L, 2-1 205
Apr 10 Pima Community College L, 3-2 75
Apr 15 at Scottsdale Community College W, 2-0 100
Apr 17 Yavapai College L, 4-1 75
Apr 22 at GateWay Community College - AZ W, 6-1 0
Apr 29 Arizona Western College L, 8-1 50
May 1 at Glendale Community College W, 8-0 0
May 6 at Chandler-Gilbert Community College W, 2-1 0
May 8 Phoenix College   -
May 11 Glendale Community College W, 8-1 25
May 13 at Phoenix College L, 2-0 275