2020-21 Men's Soccer Statistics - Paradise Valley Community College

Record: 5-6 Home: 1-4 Away: 4-2 Neutral: 0-0 Conf: 4-5
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 Rodrigo Olguin...... 11 11 3 5 11 19 .158 11 .579 1-1 1
11 Robert Ellingson.... 11 6 3 3 9 8 .375 6 .750 0-0 0
16 Kelvin Guerrero..... 8 4 3 3 9 9 .333 6 .667 0-0 1
12 Kristin Bielicki.... 11 2 3 1 7 5 .600 4 .800 0-0 0
18 Landry Mayungu...... 11 5 3 1 7 11 .273 8 .727 2-2 0
15 Luis Angulo......... 11 7 3 0 6 11 .273 7 .636 0-0 0
13 Enrique Arellano.... 10 7 2 2 6 11 .182 7 .636 0-0 1
7 Preston Romeiro..... 11 6 2 2 6 21 .095 11 .524 0-0 0
2 Daniel Coogan....... 11 10 1 3 5 7 .143 2 .286 0-0 0
17 Daniel Robertson.... 10 9 2 1 5 8 .250 5 .625 0-0 1
4 Christian De Los Rios 8 8 1 0 2 10 .100 3 .300 0-0 1
5 Robert Delci........ 9 9 1 0 2 10 .100 5 .500 0-0 0
20 Kevin Ortiz......... 4 - 1 0 2 1 1.000 1 1.000 0-0 0
8 Jalen Pasillas...... 9 - 1 0 2 1 1.000 1 1.000 0-0 0
28 Brian Richardson.... 6 1 1 0 2 2 .500 1 .500 0-0 0
6 Andrew Robertson.... 9 2 1 0 2 2 .500 1 .500 0-0 0
23 Alexis Mendoza...... 9 1 0 1 1 2 .000 1 .500 0-0 0
25 Kevin Noria......... 7 2 0 1 1 11 .000 6 .545 0-0 0
22 Eric Baltazar....... 5 1 0 0 0 5 .000 4 .800 0-0 0
10 David Case.......... 7 4 0 0 0 5 .000 2 .400 0-0 0
0 Joshua Hubbs........ 2 1 0 0 0 0 - 0 - 0-0 0
14 Isaiah Mata......... 10 3 0 0 0 2 .000 1 .500 0-0 0
9 Rafael Medrano...... 4 - 0 0 0 3 .000 3 1.000 0-0 0
3 Bailey Moore........ 11 11 0 0 0 4 .000 0 .000 0-0 0
24 Jesus Morales....... 4 - 0 0 0 0 - 0 - 0-0 0
21 Raul Roa............ 8 1 0 0 0 0 - 0 - 0-0 0
1 Luis Villegas....... 10 10 0 0 0 0 - 0 - 0-0 0

  Total............... 11 11 31 23 85 152 .204 96 .632 0-0 5
  Opponents............... 11 11 23 22 68 104 .221 71 .683 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Joshua Hubbs........ 2 1 60:00 1 1.50 4 .800 1 0 0 -
1 Luis Villegas....... 10 10 781:00 18 2.07 55 .753 4 6 0 1
24 Jesus Morales....... 4 0 135:00 4 2.67 5 .556 0 0 0 -

  Total............... 11 11 976:00 23 2.12 64 .736 0 0 0 0
  Opponents............... 11 11 976:00 31 2.86 69 .690 6 5 0 2