Paradise Valley Community College at Mohave College August 30, 2025
Box Score
Paradise Valley Community College
Mohave College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney King - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nevaeh Villegas - m | 2 | 1 | 0 | 0 | 0 |
| 3 - Victoria Botello | 0 | 0 | 0 | 0 | 0 |
| 4 - Ava Starboard - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Sherlyn Solano - gk | 1 | 0 | 0 | 0 | 0 |
| 6 - Ava Thomas - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Mia Acuna - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Onora Farney - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Diane Williams - f | 1 | 1 | 0 | 0 | 0 |
| 14 - Karely Quinonez - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Leslie Perez | 0 | 0 | 0 | 0 | 0 |
| 20 - Dominique Cleveland | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Arreola - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Taralyn Roscoe | 0 | 0 | 0 | 0 | 0 |
| 27 - Zoe Girley - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brianne Kumashiro | 2 | 0 | 0 | 1 | 0 |
| 5 - Nyri Alozian | 2 | 1 | 1 | 0 | 0 |
| 6 - Allene Mejia | 0 | 0 | 0 | 0 | 0 |
| 7 - Paola Cruz | 4 | 2 | 1 | 1 | 0 |
| 8 - Alayna Littlewood | 2 | 0 | 0 | 0 | 0 |
| 10 - Anela Hoohuli | 3 | 0 | 0 | 0 | 0 |
| 11 - Dayanara Barajas | 0 | 0 | 0 | 0 | 0 |
| 12 - Khemya Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Magaly Guzman-Lopez | 4 | 2 | 0 | 0 | 0 |
| 14 - Estephanie Montiel-Silva | 2 | 1 | 0 | 0 | 0 |
| 15 - Aaliyah Qureshi | 1 | 1 | 0 | 0 | 0 |
| 16 - Karisa Banks | 0 | 0 | 0 | 0 | 0 |
| 17 - Alyssa Martin Del Campo | 1 | 1 | 0 | 0 | 0 |
| 18 - Evelyn Montiel-Silva | 0 | 0 | 0 | 0 | 0 |
| 21 - Carolina Godoy | 0 | 0 | 0 | 0 | 0 |
| 22 - Yariana Valle | 2 | 1 | 0 | 0 | 0 |
| 24 - Alexia DeSantiago | 0 | 0 | 0 | 0 | 0 |
| 25 - Emily Sullivan | 2 | 1 | 0 | 0 | 0 |
| 26 - Kellsie Littlewood | 1 | 1 | 0 | 0 | 0 |
| 27 - Jaquelin Godoy | 3 | 2 | 1 | 0 | 0 |
| 28 - Sofia Zavala | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney King | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Evelyn Montiel-Silva | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave College
2nd
|
53:00 | Paola Cruz (unassisted) | 0 - 1 |
|
Mohave College
2nd
|
62:00 | Jaquelin Godoy (Brianne Kumashiro & Paola Cruz) | 0 - 2 |
|
Mohave College
2nd
|
87:00 | Nyri Alozian (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 1 | 3 | 4 |
| Mohave College | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 4 | 2 | 6 |
| Mohave College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 |
| Mohave College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 1 | 3 |
| Mohave College | 1 | 3 | 4 |
| Date/Time: | August 30, 2025 - 5:30 PM |
|---|---|
| Location: | Bullhead City, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Christina Hundley |

