Paradise Valley Community College at Yavapai College September 16, 2023
Box Score
Paradise Valley Community College
Yavapai College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katy Churchwell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebeca Luna - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyssa Torres - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Jacqueline Felix - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Delyn Bannan - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Lluvia Gamez - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Tavyn Gormley - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Brianna Kanter - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Yadira Isabeles Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenna Youngs - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Belen Chilel - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - LJ Hempel | 0 | 0 | 0 | 0 | 0 |
| 3 - Ciara Webbe | 1 | 1 | 0 | 0 | 0 |
| 4 - Ava Manwill | 1 | 1 | 1 | 0 | 0 |
| 5 - Megan Townsend | 1 | 1 | 1 | 1 | 0 |
| 6 - Ellie Silva | 0 | 0 | 0 | 0 | 0 |
| 7 - Maddie Antonini | 1 | 1 | 0 | 1 | 0 |
| 9 - Cami Prieto | 1 | 1 | 1 | 3 | 0 |
| 10 - Julie Reyes | 4 | 4 | 3 | 3 | 0 |
| 11 - Bria Coleman | 4 | 4 | 2 | 0 | 0 |
| 12 - Jayla Colbert | 1 | 1 | 1 | 2 | 0 |
| 13 - Paola Carrillo | 2 | 2 | 2 | 0 | 0 |
| 14 - Annalyce Romero | 0 | 0 | 0 | 0 | 0 |
| 15 - Dylan Ramirez | 0 | 0 | 0 | 2 | 0 |
| 17 - Marissa Pond | 0 | 0 | 0 | 0 | 0 |
| 18 - Ade Bonner | 0 | 0 | 0 | 0 | 0 |
| 19 - Victoria Taylor | 1 | 1 | 1 | 0 | 0 |
| 20 - Lexi Porter | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabbie Antonini | 3 | 3 | 3 | 1 | 0 |
| 22 - Michaela Campbell | 1 | 1 | 0 | 0 | 0 |
| 24 - Emma Young | 6 | 6 | 2 | 1 | 0 |
| 33 - Rylee Kunker | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 27 | 17 | 15 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katy Churchwell | 27 | 17 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - LJ Hempel | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yavapai College
1st
|
5:00 | Julie Reyes (unassisted) | 0 - 1 |
|
Yavapai College
1st
|
9:00 | Jayla Colbert (Maddie Antonini) | 0 - 2 |
|
Yavapai College
1st
|
18:00 | Victoria Taylor (Julie Reyes) | 0 - 3 |
|
Yavapai College
1st
|
27:00 | Paola Carrillo (Rylee Kunker) | 0 - 4 |
|
Yavapai College
1st
|
29:00 | Megan Townsend (Jayla Colbert) | 0 - 5 |
|
Yavapai College
1st
|
36:00 | Cami Prieto (unassisted) | 0 - 6 |
|
Yavapai College
1st
|
40:00 | Gabbie Antonini (Dylan Ramirez) | 0 - 7 |
|
Yavapai College
1st
|
42:00 | Gabbie Antonini (Cami Prieto & Megan Townsend) | 0 - 8 |
|
Yavapai College
1st
|
44:00 | Ava Manwill (unassisted) | 0 - 9 |
|
Yavapai College
2nd
|
50:00 | Emma Young (Julie Reyes) | 0 - 10 |
|
Yavapai College
2nd
|
54:00 | Julie Reyes (Emma Young) | 0 - 11 |
|
Yavapai College
2nd
|
56:00 | Gabbie Antonini (Dylan Ramirez) | 0 - 12 |
|
Yavapai College
2nd
|
58:00 | Emma Young (Julie Reyes & Gabbie Antonini) | 0 - 13 |
|
Yavapai College
2nd
|
60:00 | Julie Reyes (unassisted) | 0 - 14 |
|
Yavapai College
2nd
|
68:00 | Bria Coleman (Jayla Colbert) | 0 - 15 |
|
Yavapai College
2nd
|
69:00 | Bria Coleman (Cami Prieto) | 0 - 16 |
|
Yavapai College
2nd
|
75:00 | Paola Carrillo (Cami Prieto) | 0 - 17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Yavapai College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 6 | 4 | 10 |
| Yavapai College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 1 |
| Yavapai College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| Date/Time: | September 16, 2023 - 3:30 PM |
|---|---|
| Location: | Prescott, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Christina Hundley |

