Skip to navigation Skip to content Skip to footer

Paradise Valley Community College at Glendale Community College September 7, 2021

(2-1-0, 0-0-0)
4
(0-4-0, 0-0-0)
3
Final 1 2 OT 2OT T
Paradise Valley Community College 1 2 0 1 4
Glendale Community College 2 1 0 0 3

Box Score

Paradise Valley Community College
Glendale Community College

Paradise Valley Community College

PLAYER SH SOG G A MIN
0 - Emily Richards - gk 0 0 0 0 0
2 - Bailee Stewart 0 0 1 1 0
4 - Evelyn Cadenas - d 0 0 0 0 0
5 - Angelica Yescas - d 0 0 0 0 0
8 - Annedt Gonzalez 0 0 0 0 0
9 - Maritza Soto - m 0 0 0 0 0
12 - Justyne Underwood - d 0 0 1 0 0
13 - J'adore Easley 0 0 0 0 0
15 - Hailey Wilson - d 0 0 0 0 0
16 - Laila Salas 0 0 0 0 0
17 - Lluvia Ramirez - m 0 0 1 0 0
18 - Joey Dunn 0 0 0 1 0
19 - Harlee Kuntz - d - Yellow card 0:00 0 0 0 0 0
20 - Shayla Mobo - d 0 0 0 1 0
21 - Vanessa Leyva 0 0 0 0 0
22 - Angeles Delgado - m/f 0 0 0 2 0
27 - Maria Isabeles - f 0 0 1 0 0
TM - Team 16 13 0 0 0
TOTALS 0 13 4 5 0

Glendale Community College

PLAYER SH SOG G A MIN
2 - Jaimie Lee 0 0 0 0 0
5 - Chantel Gallegos 0 0 0 0 0
6 - Isabel Ortiz 0 0 0 0 0
7 - Bayley Forbis 0 0 0 0 0
8 - Dayanna Ibarra 0 0 1 0 0
9 - Litzy Gutierrez 0 0 0 0 0
11 - Erika Arellano 0 0 1 0 0
16 - Tatum Dowell - Yellow card 0:00 0 0 1 0 0
17 - Sophia Jay 0 0 0 0 0
18 - Calista Daugherty 0 0 0 1 0
19 - Ariel Goreski 0 0 0 0 0
20 - Brandi Spann 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Emily Richards 8 3 5 100:46

Glendale Community College Goalies

GOALIES SOG GA SV Min
6 - Isabel Ortiz 13 4 9 45:46
19 - Ariel Goreski 0 0 0 55:00
TOTALS 13 4 9 100:46

Scoring Summary

Period Time Play V - H
1st 22:00 Tatum Dowell (Brandi Spann) 0 - 1
1st 31:20 Bailee Stewart (Joey Dunn) 1 - 1
1st 33:47 Dayanna Ibarra (unassisted) 1 - 2
2nd 57:10 Justyne Underwood (Shayla Mobo) 2 - 2
2nd 62:37 Maria Isabeles (Bailee Stewart & Angeles Delgado) 3 - 2
2nd 89:26 Erika Arellano (Calista Daugherty) 3 - 3
2OT 100:46 Lluvia Ramirez (Angeles Delgado) 4 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Harlee Kuntz
1st 0:00 Yellow card - Tatum Dowell
SHOTS 1 2 OT 2OT TOTAL
Paradise Valley Community College 0 0 0 0 0
Glendale Community College 0 0 0 0 0
SAVES 1 2 OT 2OT TOTAL
Paradise Valley Community College 0 0 0 0 0
Glendale Community College 0 0 0 0 0
CORNER KICKS 1 2 OT 2OT TOTAL
Paradise Valley Community College 0 0 0 0 0
Glendale Community College 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Paradise Valley Community College 0 0 0 0 0
Glendale Community College 0 0 0 0 0

Game Information

Date/Time: September 7, 2021 - 4:30 PM
Location: GCC Stadium
Game Length: 2:25
Attendance: 0