2022-23 Soccer Statistics - Paradise Valley Community College
Games
15
Goals
23
Goals-per game
1.53
Shot %
.168
Shots-per game
9.1
GAA
3.04
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8 (.467) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 2 |
| Home | 3-3 |
| Away | 3-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Yavapai College | L, 7-0 |
| Oct 1 | Glendale Community College | L, 5-0 |
| Oct 4 | Mesa Community College | L, 2-0 |
| Oct 6 | at Chandler-Gilbert Community College | W, 3-1 |
| Oct 11 | at Pima Community College | L, 1-0 |
| Oct 15 | Arizona Western College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Shots | 137 | 95 | ||
| Goals scored | 23 | 14 | ||
| Shot percentage | .168 | .147 | ||
| Shots-per game | 9.1 | 9.5 | ||
| Shots on goal | 92 | 61 | ||
| SOG percentage | .672 | .642 | ||
| Assists | 17 | 11 | ||
| Corner kicks | 48 | 29 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 15 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 400 | 200 | ||
| Home Attendance average | 67 | 50 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Logan Hanrahan | Fr | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jesus Morales | So | GK | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Francisco Becerra | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Manuel Zambrano | So | D | 15 | 15 | .40 | .07 | .87 | .87 | .462 | .47 | .538 |
| 4 | Eric Niyonzima | Fr | F | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 5 | Gabriel Kiza | Fr | F | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kamala Garma | Fr | M | 15 | 15 | .00 | .13 | .13 | .47 | .000 | .20 | .429 |
| 7 | Alvin Johnson | Fr | F | 13 | 4 | .08 | .08 | .23 | .69 | .111 | .31 | .444 |
| 8 | Jalen Pasillas | So | M | 15 | 14 | .07 | .07 | .20 | 1.20 | .056 | .67 | .556 |
| 9 | Cesar Sworan | Fr | F | 14 | 2 | .14 | .07 | .36 | .57 | .250 | .29 | .500 |
| 10 | John Tapia | So | M | 13 | 3 | .00 | .08 | .08 | .38 | .000 | .15 | .400 |
| 11 | Malik Fierro | Fr | D | 15 | 8 | .00 | .20 | .20 | .33 | .000 | .07 | .200 |
| 12 | Nicklaus McCaffrey | Fr | D | 15 | 15 | .00 | .13 | .13 | .33 | .000 | .13 | .400 |
| 13 | Harrison Hofstedt | Fr | D | 13 | 12 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 14 | Phoenix Hall | Fr | F | 15 | 10 | .13 | .07 | .33 | .33 | .400 | .27 | .800 |
| 15 | Nicholas Saenz | Fr | M | 13 | 8 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 16 | Rafael Ceniceros Alvarez | Fr | M | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .36 | .800 |
| 17 | Mayulu Soda | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 18 | Matthew Garcia | So | F | 12 | 5 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 19 | Angel Bonilla | So | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Mark Dobos | Fr | M | 14 | 8 | .14 | .14 | .43 | .64 | .222 | .36 | .556 |
| 21 | Roberto Teran | Fr | M | 15 | 7 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
| 22 | Jonathan Granados | Fr | F | 15 | 6 | .20 | .00 | .40 | .47 | .429 | .27 | .571 |
| 25 | Lizandro Gonzalez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jimmy Quintero | Fr | M | 10 | 6 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
| 29 | Max Taquillo | So | M | 14 | 1 | .07 | .00 | .14 | .29 | .250 | .07 | .250 |
| 30 | Carlos Tamayo | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.53 | 1.13 | 4.20 | 9.13 | .168 | 6.13 | .672 | |||
| Opponent | 15 | 15 | 1.53 | 2.20 | 8.33 | 10.60 | .289 | 5.67 | .535 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 10 | 7 | 56:36 | 1.50 | 2.39 | 2.00 | .571 |
| 0 | Logan Hanrahan | Fr | GK | 9 | 3 | 40:40 | 1.56 | 3.44 | 2.33 | .600 |
| 1 | Jesus Morales | So | GK | 11 | 5 | 41:38 | 1.64 | 3.54 | 2.45 | .600 |
| Totals | 15 | 15 | 92:40 | 3.13 | 3.04 | 4.53 | .591 | |||
| Opponent | 15 | 15 | 92:40 | 1.53 | 1.49 | 4.67 | .753 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Logan Hanrahan | Fr | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jesus Morales | So | GK | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Francisco Becerra | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Manuel Zambrano | So | D | 15 | 15 | 6 | 1 | 13 | 13 | .462 | 7 | .538 | 1 | 0 | 1-1 | 0 |
| 4 | Eric Niyonzima | Fr | F | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Gabriel Kiza | Fr | F | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kamala Garma | Fr | M | 15 | 15 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Alvin Johnson | Fr | F | 13 | 4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 8 | Jalen Pasillas | So | M | 15 | 14 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 9 | Cesar Sworan | Fr | F | 14 | 2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | John Tapia | So | M | 13 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 11 | Malik Fierro | Fr | D | 15 | 8 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 12 | Nicklaus McCaffrey | Fr | D | 15 | 15 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Harrison Hofstedt | Fr | D | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 1 | 0-0 | 0 |
| 14 | Phoenix Hall | Fr | F | 15 | 10 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 15 | Nicholas Saenz | Fr | M | 13 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 16 | Rafael Ceniceros Alvarez | Fr | M | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 17 | Mayulu Soda | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Matthew Garcia | So | F | 12 | 5 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| 19 | Angel Bonilla | So | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Mark Dobos | Fr | M | 14 | 8 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 21 | Roberto Teran | Fr | M | 15 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Jonathan Granados | Fr | F | 15 | 6 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| 25 | Lizandro Gonzalez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jimmy Quintero | Fr | M | 10 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Max Taquillo | So | M | 14 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 1 |
| 30 | Carlos Tamayo | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 15 | 15 | 23 | 17 | 63 | 137 | .168 | 92 | .672 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 15 | 15 | 46 | 33 | 125 | 159 | .289 | 85 | .535 | 18 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 10 | 7 | 566:00 | 15 | 2.39 | 20 | .571 | 2 | 5 | 0 | 0/0 |
| 0 | Logan Hanrahan | Fr | GK | 9 | 3 | 366:00 | 14 | 3.44 | 21 | .600 | 2 | 1 | 0 | 0/0 |
| 1 | Jesus Morales | So | GK | 11 | 5 | 458:00 | 18 | 3.54 | 27 | .600 | 2 | 3 | 0 | 0/0 |
| Totals | 15 | 15 | 1390:00 | 47 | 3.04 | 68 | .591 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1390:00 | 23 | 1.49 | 70 | .753 | 9 | 5 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Logan Hanrahan | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jesus Morales | So | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Francisco Becerra | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Manuel Zambrano | So | D | 10 | 10 | .30 | .00 | .60 | .60 | .500 | .30 | .500 |
| 4 | Eric Niyonzima | Fr | F | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 5 | Gabriel Kiza | Fr | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kamala Garma | Fr | M | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
| 7 | Alvin Johnson | Fr | F | 9 | 2 | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
| 8 | Jalen Pasillas | So | M | 10 | 9 | .00 | .10 | .10 | 1.20 | .000 | .60 | .500 |
| 9 | Cesar Sworan | Fr | F | 10 | 1 | .20 | .10 | .50 | .60 | .333 | .30 | .500 |
| 10 | John Tapia | So | M | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 11 | Malik Fierro | Fr | D | 10 | 5 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 12 | Nicklaus McCaffrey | Fr | D | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| 13 | Harrison Hofstedt | Fr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 14 | Phoenix Hall | Fr | F | 10 | 6 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 15 | Nicholas Saenz | Fr | M | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 16 | Rafael Ceniceros Alvarez | Fr | M | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .44 | .800 |
| 17 | Mayulu Soda | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Matthew Garcia | So | F | 9 | 2 | .22 | .00 | .44 | .22 | 1.000 | .22 | 1.000 |
| 19 | Angel Bonilla | So | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Mark Dobos | Fr | M | 9 | 7 | .22 | .22 | .67 | .56 | .400 | .44 | .800 |
| 21 | Roberto Teran | Fr | M | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
| 22 | Jonathan Granados | Fr | F | 10 | 3 | .30 | .00 | .60 | .70 | .429 | .40 | .571 |
| 25 | Lizandro Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Jimmy Quintero | Fr | M | 9 | 6 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 29 | Max Taquillo | So | M | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 30 | Carlos Tamayo | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.40 | 1.10 | 3.90 | 9.50 | .147 | 6.10 | .642 | |||
| Opponent | 10 | 10 | 1.40 | 2.40 | 9.40 | 11.30 | .310 | 6.60 | .584 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 7 | 5 | 61:00 | 1.57 | 2.32 | 2.43 | .607 |
| 0 | Logan Hanrahan | Fr | GK | 6 | 1 | 28:50 | 1.67 | 5.20 | 1.67 | .500 |
| 1 | Jesus Morales | So | GK | 7 | 4 | 46:26 | 2.00 | 3.88 | 2.71 | .576 |
| Totals | 10 | 10 | 92:30 | 3.50 | 3.41 | 4.60 | .568 | |||
| Opponent | 10 | 10 | 92:30 | 1.40 | 1.36 | 4.70 | .770 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Logan Hanrahan | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jesus Morales | So | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Francisco Becerra | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Manuel Zambrano | So | D | 10 | 10 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| 4 | Eric Niyonzima | Fr | F | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Gabriel Kiza | Fr | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kamala Garma | Fr | M | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Alvin Johnson | Fr | F | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 8 | Jalen Pasillas | So | M | 10 | 9 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Cesar Sworan | Fr | F | 10 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | John Tapia | So | M | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Malik Fierro | Fr | D | 10 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 12 | Nicklaus McCaffrey | Fr | D | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Harrison Hofstedt | Fr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 14 | Phoenix Hall | Fr | F | 10 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Nicholas Saenz | Fr | M | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 16 | Rafael Ceniceros Alvarez | Fr | M | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 17 | Mayulu Soda | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Matthew Garcia | So | F | 9 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 19 | Angel Bonilla | So | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Mark Dobos | Fr | M | 9 | 7 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 21 | Roberto Teran | Fr | M | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Jonathan Granados | Fr | F | 10 | 3 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| 25 | Lizandro Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jimmy Quintero | Fr | M | 9 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Max Taquillo | So | M | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| 30 | Carlos Tamayo | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 14 | 11 | 39 | 95 | .147 | 61 | .642 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 35 | 24 | 94 | 113 | .310 | 66 | .584 | 13 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaden Thomas | So | GK | 7 | 5 | 427:00 | 11 | 2.32 | 17 | .607 | 1 | 4 | 0 | 0/0 |
| 0 | Logan Hanrahan | Fr | GK | 6 | 1 | 173:00 | 10 | 5.20 | 10 | .500 | 1 | 0 | 0 | 0/0 |
| 1 | Jesus Morales | So | GK | 7 | 4 | 325:00 | 14 | 3.88 | 19 | .576 | 2 | 2 | 0 | 0/0 |
| Totals | 10 | 10 | 925:00 | 35 | 3.41 | 46 | .568 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 925:00 | 14 | 1.36 | 47 | .770 | 6 | 3 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at OUAZ | - | - | - | - | - | - | - | |
| Aug 13 # | vs. PVCC Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 19 | South Mountain Community College | W, 4-2 | 4 | 16 | .250 | 0 | 8 | 1 | 0 |
| Aug 23 | at Glendale Community College | W, 1-0 | 0 | 7 | .143 | 3 | 4 | 2 | 0 |
| Aug 27 | GateWay Community College - AZ | W, 4-1 | 2 | 14 | .286 | 2 | 5 | 0 | 0 |
| Sep 2 | at Mesa Community College | L, 6-0 | 0 | 5 | .000 | 11 | 2 | 2 | 0 |
| Sep 6 | at Chandler-Gilbert Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 10 | at Scottsdale Community College | W, 3-2 | 3 | 23 | .130 | 7 | 2 | 2 | 0 |
| Sep 17 | vs. GateWay Community College - AZ | W, 4-1 | 3 | 7 | .571 | 2 | 4 | 1 | 0 |
| Sep 20 | South Mountain Community College | W, 4-2 | 2 | 21 | .190 | 1 | 7 | 0 | 0 |
| Sep 24 | at Phoenix College | L, 9-0 | 0 | 7 | .000 | 7 | 1 | 0 | 0 |
| Sep 27 | at Yavapai College | L, 7-0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 |
| Oct 1 | Glendale Community College | L, 5-0 | 0 | 9 | .000 | 4 | 5 | 1 | 1 |
| Oct 4 | Mesa Community College | L, 2-0 | 0 | 9 | .000 | 5 | 0 | 1 | 0 |
| Oct 6 | at Chandler-Gilbert Community College | W, 3-1 | 3 | 10 | .300 | 4 | 7 | 3 | 0 |
| Oct 11 | at Pima Community College | L, 1-0 | 0 | 3 | .000 | 5 | 1 | 1 | 0 |
| Oct 15 | Arizona Western College | L, 5-0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 |
| Feb 17 # | ACCAC Sophomore Showcase | - | - | - | - | - | - | - | |
| Mar 3 # | PVCC 7v7 Playdate #1 | - | - | - | - | - | - | - | |
| Mar 24 # | PVCC 9v9 | - | - | - | - | - | - | - | |
| Apr 8 # | Embry Riddle AZ | - | - | - | - | - | - | - | |
| Apr 21 # | PVCC 7v7 Playdate #2 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 137 | 23 | 1.53 | 17 | 63 | 47 | 3.04 | .168 | 9.1 | 48 | 68 | 0 | 0 | 0 |
| Conference | 10 | 95 | 14 | 1.40 | 11 | 39 | 35 | 3.41 | .147 | 9.5 | 29 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 71 | 12 | 2.00 | 8 | 32 | 17 | 2.83 | .169 | 11.8 | 26 | 15 | 0 | 0 | 0 |
| Away | 8 | 59 | 7 | 0.88 | 6 | 20 | 29 | 3.43 | .119 | 7.4 | 18 | 51 | 0 | 0 | 0 |
| Neutral | 1 | 7 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | .571 | 7.0 | 4 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 98 | 23 | 3.29 | 17 | 63 | 11 | 1.55 | .235 | 14.0 | 37 | 19 | 0 | 0 | 0 |
| Losses | 8 | 39 | 0 | 0.00 | 0 | 0 | 36 | 4.31 | .000 | 4.9 | 11 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 37 | 9 | 3.00 | 6 | 24 | 5 | 1.67 | .243 | 12.3 | 17 | 5 | 0 | 0 | 0 |
| September | 7 | 67 | 11 | 1.57 | 8 | 30 | 28 | 3.86 | .164 | 9.6 | 17 | 42 | 0 | 0 | 0 |
| October | 5 | 33 | 3 | 0.60 | 3 | 9 | 14 | 2.70 | .091 | 6.6 | 14 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 6 | at OUAZ | - | |
| Aug 13 | vs. PVCC Alumni | - | |
| Aug 16 | at Arizona Christian University | - | |
| Aug 19 | South Mountain Community College | W, 4-2 | 100 |
| Aug 23 | at Glendale Community College | W, 1-0 | 150 |
| Aug 27 | GateWay Community College - AZ | W, 4-1 | 100 |
| Sep 2 | at Mesa Community College | L, 6-0 | 0 |
| Sep 6 | at Chandler-Gilbert Community College | L, 1-0 | 0 |
| Sep 10 | at Scottsdale Community College | W, 3-2 | 0 |
| Sep 17 | vs. GateWay Community College - AZ | W, 4-1 | 0 |
| Sep 20 | South Mountain Community College | W, 4-2 | 50 |
| Sep 24 | at Phoenix College | L, 9-0 | 125 |
| Sep 27 | at Yavapai College | L, 7-0 | 0 |
| Oct 1 | Glendale Community College | L, 5-0 | 150 |
| Oct 4 | Mesa Community College | L, 2-0 | 0 |
| Oct 6 | at Chandler-Gilbert Community College | W, 3-1 | 0 |
| Oct 11 | at Pima Community College | L, 1-0 | 0 |
| Oct 15 | Arizona Western College | L, 5-0 | 0 |
| Feb 17 | ACCAC Sophomore Showcase | - | |
| Mar 3 | PVCC 7v7 Playdate #1 | - | |
| Mar 24 | PVCC 9v9 | - | |
| Apr 8 | Embry Riddle AZ | - | |
| Apr 21 | PVCC 7v7 Playdate #2 | - |