2022-23 Men's Soccer Statistics - Paradise Valley Community College

Record: 7-8 Home: 3-3 Away: 3-5 Neutral: 1-0 Conf: 4-6
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

3 Manuel Zambrano..... 15 15 6 1 13 13 .462 7 .538 1-1 0
18 Matthew Garcia...... 12 5 4 0 8 4 1.000 4 1.000 0-0 1
20 Mark Dobos.......... 14 8 2 2 6 9 .222 5 .556 0-0 0
22 Jonathan Granados... 15 6 3 0 6 7 .429 4 .571 0-0 2
14 Phoenix Hall........ 15 10 2 1 5 5 .400 4 .800 0-0 1
9 Cesar Sworan........ 14 2 2 1 5 8 .250 4 .500 0-0 0
11 Malik Fierro........ 15 8 0 3 3 5 .000 1 .200 0-0 0
7 Alvin Johnson....... 13 4 1 1 3 9 .111 4 .444 0-0 1
8 Jalen Pasillas...... 15 14 1 1 3 18 .056 10 .556 0-0 0
6 Kamala Garma........ 15 15 0 2 2 7 .000 3 .429 0-0 0
12 Nicklaus McCaffrey.. 15 15 0 2 2 5 .000 2 .400 0-0 0
15 Nicholas Saenz...... 13 8 1 0 2 5 .200 2 .400 0-0 0
29 Max Taquillo........ 14 1 1 0 2 4 .250 1 .250 0-0 1
28 Jimmy Quintero...... 10 6 0 1 1 2 .000 0 .000 0-0 0
10 John Tapia.......... 13 3 0 1 1 5 .000 2 .400 0-0 0
21 Roberto Teran....... 15 7 0 1 1 2 .000 1 .500 0-0 0
2 Francisco Becerra... 6 - 0 0 0 0 - 0 - 0-0 0
19 Angel Bonilla....... 8 - 0 0 0 0 - 0 - 0-0 0
16 Rafael Ceniceros Alvarez 11 1 0 0 0 5 .000 4 .800 0-0 0
25 Lizandro Gonzalez... 1 - 0 0 0 0 - 0 - 0-0 0
0 Logan Hanrahan...... 9 3 0 0 0 0 - 0 - 0-0 0
13 Harrison Hofstedt... 13 12 0 0 0 2 .000 1 .500 0-0 0
5 Gabriel Kiza........ 8 6 0 0 0 0 - 0 - 0-0 0
1 Jesus Morales....... 11 4 0 0 0 0 - 0 - 0-0 0
4 Eric Niyonzima...... 10 4 0 0 0 2 .000 0 .000 0-0 0
17 Mayulu Soda......... 7 - 0 0 0 1 .000 1 1.000 0-0 0
30 Carlos Tamayo....... - - - - 0 - - - - 0-0 -
00 Jaden Thomas........ 10 8 0 0 0 0 - 0 - 0-0 0

  Total............... 15 15 23 17 63 137 .168 92 .672 0-0 6
  Opponents............... 15 15 46 33 125 159 .289 85 .535 0-0 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Jaden Thomas........ 10 7 566:00 15 2.39 20 .571 2 5 0 -
0 Logan Hanrahan...... 9 3 366:00 14 3.44 21 .600 2 1 0 -
1 Jesus Morales....... 11 5 458:00 18 3.54 27 .600 2 3 0 -

  Total............... 15 15 1390:00 47 3.04 68 .591 0 0 0 0
  Opponents............... 15 15 1390:00 23 1.49 70 .753 9 5 0 8