March 11, 2026 Chandler-Gilbert Community College at Paradise Valley Community College

(15-16, 8-10)
4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
| Paradise Valley Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | X | 5 | 14 | 0 |
Box Score
Chandler-Gilbert Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Asaro cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Perry 3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Lovering lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Kuiper 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Fleck ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Yost dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adolfo Pacheco c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zeke Borel rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rocco Muccilli 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jason Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 3 | 4 | 0 |
Batting
2B:
Cam Fleck
, Zeke Borel
HR:
Ben Lovering
, Grant Yost
, Adolfo Pacheco
RBI:
Ben Lovering
, Grant Yost (2)
, Adolfo Pacheco
Sac Fly:
Grant Yost
GIDP:
Ben Lovering
Baserunning
CS:
Rocco Muccilli
Fielding
E:
Cam Fleck
DP:
Jeremy Kuiper
, Cam Fleck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Droelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Gusich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Woolwine | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Foppe | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jude Almaraz | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Coby Neville | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chris Quigg | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Stewart | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Keith Eusebio | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jacob Lewis | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| Tre Savoie | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Mitchell | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Gavin Gehrman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Likar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 14 | 4 | 1 | 8 | 15 |
Batting
2B:
Matt Stewart
, Lucas Mitchell
3B:
Jude Almaraz
RBI:
Jude Almaraz (3)
, Lucas Mitchell
GIDP:
Jude Almaraz
Baserunning
SB:
Jacob Lewis
, Brayden Likar
CS:
Matt Stewart
Fielding
DP:
Chris Quigg
, Lucas Mitchell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Olsen | 5.0 | 6 | 2 | 2 | 0 | 6 | 0 |
| Bodie Ramsey | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Goode (L, 0-2) | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jameson Harris | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 5 | 5 | 1 | 7 | 0 |
Pitching
Batters faced:
Jason Olsen (21)
, Bodie Ramsey (8)
, Chase Goode (5)
, Jameson Harris (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grey Gusich | 6.0 | 7 | 4 | 4 | 3 | 2 | 3 |
| Dylan Droelle (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aiden Woolwine (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 4 | 3 |
Pitching
Batters faced:
Grey Gusich (27)
, Dylan Droelle (7)
, Aiden Woolwine (4)
HBP:
Grey Gusich (2)
Other Information
| Location: | PVCC |
| Attendance: | 0 |