March 4, 2026 Glendale Community College at Paradise Valley Community College

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 1 |
| Paradise Valley Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
Glendale Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Josue Malave ss | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Logan Leavitt 3b | 5 | 0 | 3 | 0 | 0 | 1 | 3 |
| Hayden Smith c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nomar Topete 1b | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Andrew Shakespeare dh | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cayden Cooper lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lucian Dixon 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trey Butler rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Parker Staheli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Peronace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Chavez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyson Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everrett Sanderson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 3 | 12 | 3 | 3 | 5 | 21 |
Batting
2B:
Cayden Cooper
, Lucian Dixon
RBI:
Nomar Topete
, Cayden Cooper
, Diego Chavez
GIDP:
Lucian Dixon
Baserunning
SB:
Trey Butler (2)
Fielding
E:
Logan Leavitt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Droelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Gusich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Woolwine | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coby Neville | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Quigg | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Stewart | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Keith Eusebio | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jacob Lewis | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Colton Figueroa | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tre Savoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Gehrman | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Likar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 7 | 1 | 0 | 7 | 10 |
Batting
RBI:
Gavin Gehrman
Sac Fly:
Gavin Gehrman
Fielding
E:
Matt Stewart
DP:
Aiden Woolwine
, Lucas Mitchell
, Gavin Gehrman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Staheli | 8.0 | 6 | 1 | 1 | 0 | 5 | 0 |
| Chris Peronace (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 7 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Parker Staheli (31)
, Chris Peronace (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grey Gusich | 7.0 | 7 | 1 | 0 | 2 | 4 | 0 |
| Dylan Droelle (L, 0-1) | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 |
| Aiden Woolwine | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 12 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Grey Gusich (32)
, Dylan Droelle (12)
, Aiden Woolwine
WP:
Grey Gusich
, Dylan Droelle
HBP:
Grey Gusich (4)
Other Information
| Location: | PVCC |
| Attendance: | 0 |