Skip to navigation Skip to content Skip to footer

January 31, 2026 Paradise Valley Community College at Colorado Northwestern Community College

7
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Paradise Valley Community College 0 0 0 4 1 0 2 7 9 0
Colorado Northwestern Community College 0 1 0 0 0 0 0 1 5 3

Box Score

Paradise Valley Community College
Colorado Northwestern Community College

Paradise Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Mason Lizarraga p 0 0 0 0 0 0 0
Dylan Droelle p 0 0 0 0 0 0 0
Grey Gusich p 0 0 0 0 0 0 0
Luke Foppe 2 1 0 0 2 1 3
Jude Almaraz 4 0 1 0 0 0 1
Coby Neville 4 1 1 0 0 0 1
Chris Quigg 3 1 2 2 1 0 0
Keith Eusebio 3 1 1 0 1 0 1
Jacob Lewis 0 0 0 0 0 0 0
Easton Casper 3 1 2 2 0 0 0
Colton Figueroa 4 2 1 1 0 0 1
Gavin Gehrman 4 0 1 1 0 1 2
Aiden Woolwine 4 0 0 0 0 1 3
James Carr 0 0 0 0 0 0 0
Brayden Likar 0 0 0 0 0 0 0
Totals 31 7 9 6 4 3 12
Batting
2B: Chris Quigg , Keith Eusebio , Easton Casper
RBI: Chris Quigg (2) , Easton Casper (2) , Colton Figueroa , Gavin Gehrman
GIDP: Gavin Gehrman

Colorado Northwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Gabriel Soto p 0 0 0 0 0 0 0
Asher Jennings p 0 0 0 0 0 0 0
Kolby Wheadon p 0 0 0 0 0 0 0
Kaelan Hayashi p 0 0 0 0 0 0 0
Wyatt Waterhouse 2b 4 0 0 0 0 0 0
Cole DeCastro ss 3 0 1 0 0 2 0
Corbin Gull 3b 3 0 1 0 0 0 0
Calvin Morrow cf 3 0 1 0 0 1 0
Javier Gaeta rf 2 1 1 0 1 0 0
EK Billing 1b 3 0 0 0 0 2 0
Juan Gonzalez lf 3 0 0 0 0 2 0
Fabian Gaeta dh 3 0 1 1 0 0 0
James Peterson c 2 0 0 0 1 1 0
Totals 26 1 5 1 2 8 0
Batting
2B: Fabian Gaeta
RBI: Fabian Gaeta
Fielding
E: Gabriel Soto , Corbin Gull , Javier Gaeta
DP: Wyatt Waterhouse , Cole DeCastro

Paradise Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Grey Gusich (W, 1-1) 4.0 4 1 1 0 6 0
Mason Lizarraga 2.0 1 0 0 2 2 0
Dylan Droelle 1.0 0 0 0 0 0 0
Totals 7.0 5 1 1 2 8 0
Pitching
Batters faced: Grey Gusich (16) , Mason Lizarraga (9) , Dylan Droelle (3)

Colorado Northwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Gabriel Soto (L, 0-1) 4.2 7 5 3 2 1 0
Asher Jennings 1.1 0 0 0 0 2 0
Kaelan Hayashi 0.1 2 2 1 2 0 0
Kolby Wheadon 0.2 0 0 0 0 0 0
Totals 7.0 9 7 4 4 3 0
Pitching
Batters faced: Gabriel Soto (24) , Asher Jennings (4) , Kaelan Hayashi (6) , Kolby Wheadon
HBP: Asher Jennings

Other Information