Skip to navigation Skip to content Skip to footer

April 2, 2025 Glendale Community College at Paradise Valley Community College

(0-0)
5
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Glendale Community College 0 0 0 1 0 0 4 0 0 0 0 0 0 0 5 7 3
Paradise Valley Community College 0 2 1 0 1 1 0 0 0 0 0 0 0 1 6 11 2

Box Score

Glendale Community College
Paradise Valley Community College

Glendale Community College Batters

Hitters AB R H RBI BB SO LOB
Andrew Shakespeare lf 6 1 0 0 1 2 1
Hayden Smith cf 7 0 1 2 0 0 0
Logan Leavitt ss 5 1 1 0 1 0 0
Kyson Milne 3b 5 0 1 0 1 0 0
AJ Keely 2b/p 6 1 2 1 0 0 3
Roy Carrasco c 5 0 1 0 1 1 3
Brock Thompson rf 3 0 0 0 1 3 4
Derek Jenk 1b 4 1 1 1 0 0 2
Lucas Swanson dh 3 1 0 0 1 3 2
Bryce Bruning p 0 0 0 0 0 0 0
Marco Pacheco p 0 0 0 0 0 0 0
Collin Cartee p 0 0 0 0 0 0 0
Chris Peronace p 1 0 0 0 0 1 0
Xander Schramm p 0 0 0 0 0 0 0
Camden Tripi 1 0 0 0 0 1 1
Andrew Balian 2 0 0 0 0 2 1
Trace Franco 1 0 0 0 0 1 0
Wyatt Graham 1 0 0 0 0 0 1
Totals 50 5 7 4 6 14 18
Batting
2B: Derek Jenk
RBI: Hayden Smith (2) , AJ Keely , Derek Jenk
Baserunning
SB: Logan Leavitt , AJ Keely , Brock Thompson
CS: Logan Leavitt
Fielding
E: Logan Leavitt , Kyson Milne , Roy Carrasco
DP: Roy Carrasco , Derek Jenk , Trace Franco

Paradise Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Harper p 0 0 0 0 0 0 0
Brody Livingston p 0 0 0 0 0 0 0
Luis Ozuna p 0 0 0 0 0 0 0
Noah Darnell p 0 0 0 0 0 0 0
Jude Almaraz 1 0 0 0 0 1 1
Erick Dessens 6 1 2 0 1 2 2
Alex Sanchez 4 2 1 1 2 0 0
Cooper Holtorf 0 1 0 0 1 0 0
Keith Eusebio 5 0 1 0 1 1 2
Andrew Armas 6 0 0 0 1 0 6
Matt Stewart 2 0 0 0 0 0 3
Isaac McNair-Seigler 2 0 1 1 1 0 1
Juan Kalemera 3 1 1 0 0 0 1
Jared Swarbrick 5 0 1 0 0 0 6
Logan Yule 7 0 2 0 0 1 5
Jackson Babione 5 1 2 0 2 0 3
Totals 46 6 11 2 9 5 30
Batting
2B: Erick Dessens , Isaac McNair-Seigler , Juan Kalemera , Logan Yule
RBI: Alex Sanchez , Isaac McNair-Seigler
Baserunning
SB: Alex Sanchez , Logan Yule
CS: Erick Dessens (2) , Jackson Babione
Fielding
E: Jared Swarbrick , Jackson Babione

Glendale Community College Pitchers

Pitchers IP H R ER BB SO HR
Bryce Bruning 4.0 4 3 2 4 1 0
Chris Peronace (L, 1-4) 3.1 3 1 0 0 2 0
Xander Schramm 2.1 1 0 0 2 2 0
AJ Keely 1.2 1 0 0 1 0 0
Collin Cartee 1.0 2 1 1 0 0 0
Marco Pacheco 1.0 0 1 0 2 0 0
Totals 13.1 11 6 3 9 5 0
Pitching
Batters faced: Bryce Bruning (20) , Chris Peronace (15) , Xander Schramm (9) , AJ Keely (7) , Collin Cartee (5) , Marco Pacheco (3)
WP: Bryce Bruning
HBP: Bryce Bruning , Chris Peronace , AJ Keely , Collin Cartee

Paradise Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Owen Harper (W, 6-1) 7.1 1 0 0 1 8 0
Noah Darnell 6.2 5 4 4 2 6 0
Brody Livingston 0.0 1 1 1 1 0 0
Luis Ozuna 0.0 0 0 0 2 0 0
Totals 14.0 7 5 5 6 14 0
Pitching
Batters faced: Owen Harper (25) , Noah Darnell (27) , Brody Livingston (2) , Luis Ozuna (2)

Other Information