March 16, 2021 Paradise Valley Community College at GateWay Community College - AZ

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 11 | 10 | 4 |
| GateWay Community College - AZ | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3 |
Box Score
Paradise Valley Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Paige | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marcon | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Ryan Romero | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Jager Straub | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Isaac George | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jace Caito-Derosier | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| Derek Wood | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tyler McCaughey | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Cade Kennedy | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Noah Burgarello | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Totals | 31 | 11 | 10 | 9 | 4 | 8 | 20 |
Batting
2B:
Anthony Marcon
, Noah Burgarello
RBI:
Anthony Marcon
, Isaac George (3)
, Jace Caito-Derosier
, Tyler McCaughey (2)
, Noah Burgarello (2)
Sac:
Isaac George
Baserunning
SB:
Isaac George
, Jace Caito-Derosier
, Tyler McCaughey
Fielding
E:
Colton McIntosh
, Ryan Romero (2)
, Noah Burgarello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Treston Shallenberger ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Davis Cop 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ross Smith rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaedan Moore 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trey Winget cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eli Young 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Hutson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Martinez lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lucero dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brian Otruba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 4 | 4 | 0 |
Batting
2B:
Treston Shallenberger
RBI:
Treston Shallenberger (2)
, Davis Cop
, Ross Smith
Baserunning
SB:
Treston Shallenberger
, Ross Smith
, Trey Winget
CS:
Ross Smith
Fielding
E:
Treston Shallenberger
, Davis Cop
, Ross Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Carpenter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton McIntosh | 6.0 | 6 | 4 | 3 | 5 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Danny Carpenter (3)
, Colton McIntosh (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Otruba (L, 0-3) | 3.0 | 6 | 7 | 7 | 2 | 3 | 0 |
| Jeremy Levine | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 |
| Vincent Martin | 1.0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 11 | 9 | 4 | 8 | 0 |
Pitching
Batters faced:
Brian Otruba (20)
, Jeremy Levine (13)
, Vincent Martin (6)
WP:
Brian Otruba (2)
, Jeremy Levine
HBP:
Brian Otruba (2)
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |
| Weather: | |