2024-25 Soccer Statistics - Paradise Valley Community College
Games
16
Goals
29
Goals-per game
1.81
Shot %
.137
Shots-per game
13.3
GAA
1.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6-4 (.500) |
| Conference (Pct.) | 6-6-4 (.500) |
| Streak | Tied 1 |
| Home | 3-2-2 |
| Away | 3-3-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Pima Community College | L, 4-0 |
| Oct 8 | Chandler-Gilbert Community College | W, 2-1 |
| Oct 15 | Glendale Community College | T, 1-1 |
| Oct 19 | at Scottsdale Community College | L, 3-1 |
| Oct 22 | GateWay Community College - AZ | W, 5-1 |
| Oct 26 | at Mesa Community College | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Shots | 212 | 212 | ||
| Goals scored | 29 | 29 | ||
| Shot percentage | .137 | .137 | ||
| Shots-per game | 13.3 | 13.3 | ||
| Shots on goal | 133 | 133 | ||
| SOG percentage | .627 | .627 | ||
| Assists | 20 | 20 | ||
| Corner kicks | 77 | 77 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 22 | 22 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 565 | 565 | ||
| Home Attendance average | 81 | 81 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Aguirre | GK | GK | - | - | - | - | - | - | - | - | - |
| 2 | Gavin Richert | FR | D | 16 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 3 | Connor Branley | SO | D | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Luis Hernandez | FR | D | 16 | 16 | .13 | .00 | .25 | .44 | .286 | .13 | .286 |
| 5 | Jack Trinh | FR | M | 16 | 9 | .06 | .06 | .19 | .63 | .100 | .31 | .500 |
| 6 | Alan Acosta | RS-FR | F | 16 | 1 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| 7 | Benjamin Orozco | FR | M | 16 | 14 | .13 | .06 | .31 | 1.19 | .105 | .56 | .474 |
| 8 | Fadlor Little | FR | W | 16 | 6 | .06 | .00 | .13 | .88 | .071 | .44 | .500 |
| 9 | Jordan Culver | FR | F | 13 | 8 | .15 | .00 | .31 | 1.77 | .087 | 1.15 | .652 |
| 10 | Milkanu Baker | FR | F | 16 | 2 | .06 | .06 | .19 | .81 | .077 | .38 | .462 |
| 11 | Hugo Huitzil | FR | D | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 12 | Nico White | SO | F | 16 | 16 | .25 | .13 | .63 | 2.06 | .121 | 1.38 | .667 |
| 13 | Nicholas Andraus | FR | D | - | - | - | - | - | - | - | - | - |
| 16 | Rafael Munoz | FR | M | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| 17 | Joel Hernandez | SO | F | 16 | 14 | .13 | .25 | .50 | 1.38 | .091 | .81 | .591 |
| 18 | Brayan Duran | FR | D | 16 | 16 | .13 | .06 | .31 | .44 | .286 | .25 | .571 |
| 19 | Gavin Sanchez | FR | W | 16 | 8 | .25 | .19 | .69 | .94 | .267 | .69 | .733 |
| 20 | Fernando Botello | SO | D | 14 | 12 | .29 | .00 | .57 | 1.43 | .200 | .86 | .600 |
| 21 | Ronaldo Cobon | FR | M | 8 | 3 | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| 22 | Daniel Vargas | FR | M | 15 | 3 | .00 | .00 | .00 | .47 | .000 | .20 | .429 |
| 23 | Ben Rouse | FR | D | 15 | 15 | .07 | .20 | .33 | .27 | .250 | .13 | .500 |
| 24 | Preston Parsons | RS-FR | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Augustin Mulongo | SO | F | - | - | - | - | - | - | - | - | - |
| 28 | Jex Herrmann | FR | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Benjamin Peco | FR | M | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 31 | Fernando Osorio | FR | M | 14 | 1 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
| 32 | Marcus Olari | FR | M | - | - | - | - | - | - | - | - | - |
| 34 | Zach Soderman | FR | W | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 1.81 | 1.25 | 4.88 | 13.25 | .137 | 8.31 | .627 | |||
| Opponent | 16 | 16 | 1.81 | 1.38 | 5.13 | 13.94 | .135 | 10.13 | .726 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 0 | 31:00 | 1.67 | 4.84 | 1.33 | .444 |
| 1 | Jonathan Aguirre | GK | GK | - | - | 0:00 | - | - | - | - |
| 24 | Preston Parsons | RS-FR | GK | 16 | 16 | 84:11 | 1.56 | 1.67 | 6.75 | .812 |
| Totals | 16 | 16 | 90:00 | 1.88 | 1.88 | 7.00 | .789 | |||
| Opponent | 16 | 16 | 90:00 | 2.06 | 2.06 | 6.00 | .744 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Aguirre | GK | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Gavin Richert | FR | D | 16 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Connor Branley | SO | D | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Luis Hernandez | FR | D | 16 | 16 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 5 | Jack Trinh | FR | M | 16 | 9 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Alan Acosta | RS-FR | F | 16 | 1 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| 7 | Benjamin Orozco | FR | M | 16 | 14 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 2 | 0 | 0-0 | 0 |
| 8 | Fadlor Little | FR | W | 16 | 6 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Jordan Culver | FR | F | 13 | 8 | 2 | 0 | 4 | 23 | .087 | 15 | .652 | 3 | 0 | 0-0 | 1 |
| 10 | Milkanu Baker | FR | F | 16 | 2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 11 | Hugo Huitzil | FR | D | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Nico White | SO | F | 16 | 16 | 4 | 2 | 10 | 33 | .121 | 22 | .667 | 1 | 0 | 0-0 | 1 |
| 13 | Nicholas Andraus | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Rafael Munoz | FR | M | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joel Hernandez | SO | F | 16 | 14 | 2 | 4 | 8 | 22 | .091 | 13 | .591 | 1 | 0 | 0-0 | 0 |
| 18 | Brayan Duran | FR | D | 16 | 16 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 3 | 0 | 0-0 | 1 |
| 19 | Gavin Sanchez | FR | W | 16 | 8 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| 20 | Fernando Botello | SO | D | 14 | 12 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 1 | 0 | 0-0 | 0 |
| 21 | Ronaldo Cobon | FR | M | 8 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Daniel Vargas | FR | M | 15 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 23 | Ben Rouse | FR | D | 15 | 15 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 24 | Preston Parsons | RS-FR | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Augustin Mulongo | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jex Herrmann | FR | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Benjamin Peco | FR | M | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Fernando Osorio | FR | M | 14 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 1 | 0-0 | 0 |
| 32 | Marcus Olari | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Zach Soderman | FR | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 29 | 20 | 78 | 212 | .137 | 133 | .627 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 16 | 16 | 30 | 22 | 82 | 223 | .135 | 162 | .726 | 21 | 1 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 0 | 93:00 | 5 | 4.84 | 4 | .444 | 0 | 0 | 0 | 0/0 |
| 1 | Jonathan Aguirre | GK | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Preston Parsons | RS-FR | GK | 16 | 16 | 1347:00 | 25 | 1.67 | 108 | .812 | 6 | 6 | 4 | 1/0 |
| Totals | 16 | 16 | 1440:00 | 30 | 1.88 | 112 | .789 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 33 | 2.06 | 96 | .744 | 6 | 6 | 4 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Aguirre | GK | GK | - | - | - | - | - | - | - | - | - |
| 2 | Gavin Richert | FR | D | 16 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 3 | Connor Branley | SO | D | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Luis Hernandez | FR | D | 16 | 16 | .13 | .00 | .25 | .44 | .286 | .13 | .286 |
| 5 | Jack Trinh | FR | M | 16 | 9 | .06 | .06 | .19 | .63 | .100 | .31 | .500 |
| 6 | Alan Acosta | RS-FR | F | 16 | 1 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| 7 | Benjamin Orozco | FR | M | 16 | 14 | .13 | .06 | .31 | 1.19 | .105 | .56 | .474 |
| 8 | Fadlor Little | FR | W | 16 | 6 | .06 | .00 | .13 | .88 | .071 | .44 | .500 |
| 9 | Jordan Culver | FR | F | 13 | 8 | .15 | .00 | .31 | 1.77 | .087 | 1.15 | .652 |
| 10 | Milkanu Baker | FR | F | 16 | 2 | .06 | .06 | .19 | .81 | .077 | .38 | .462 |
| 11 | Hugo Huitzil | FR | D | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 12 | Nico White | SO | F | 16 | 16 | .25 | .13 | .63 | 2.06 | .121 | 1.38 | .667 |
| 13 | Nicholas Andraus | FR | D | - | - | - | - | - | - | - | - | - |
| 16 | Rafael Munoz | FR | M | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| 17 | Joel Hernandez | SO | F | 16 | 14 | .13 | .25 | .50 | 1.38 | .091 | .81 | .591 |
| 18 | Brayan Duran | FR | D | 16 | 16 | .13 | .06 | .31 | .44 | .286 | .25 | .571 |
| 19 | Gavin Sanchez | FR | W | 16 | 8 | .25 | .19 | .69 | .94 | .267 | .69 | .733 |
| 20 | Fernando Botello | SO | D | 14 | 12 | .29 | .00 | .57 | 1.43 | .200 | .86 | .600 |
| 21 | Ronaldo Cobon | FR | M | 8 | 3 | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| 22 | Daniel Vargas | FR | M | 15 | 3 | .00 | .00 | .00 | .47 | .000 | .20 | .429 |
| 23 | Ben Rouse | FR | D | 15 | 15 | .07 | .20 | .33 | .27 | .250 | .13 | .500 |
| 24 | Preston Parsons | RS-FR | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Augustin Mulongo | SO | F | - | - | - | - | - | - | - | - | - |
| 28 | Jex Herrmann | FR | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Benjamin Peco | FR | M | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 31 | Fernando Osorio | FR | M | 14 | 1 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
| 32 | Marcus Olari | FR | M | - | - | - | - | - | - | - | - | - |
| 34 | Zach Soderman | FR | W | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 1.81 | 1.25 | 4.88 | 13.25 | .137 | 8.31 | .627 | |||
| Opponent | 16 | 16 | 1.81 | 1.38 | 5.13 | 13.94 | .135 | 10.13 | .726 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 0 | 31:00 | 1.67 | 4.84 | 1.33 | .444 |
| 1 | Jonathan Aguirre | GK | GK | - | - | 0:00 | - | - | - | - |
| 24 | Preston Parsons | RS-FR | GK | 16 | 16 | 84:11 | 1.56 | 1.67 | 6.75 | .812 |
| Totals | 16 | 16 | 90:00 | 1.88 | 1.88 | 7.00 | .789 | |||
| Opponent | 16 | 16 | 90:00 | 2.06 | 2.06 | 6.00 | .744 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Aguirre | GK | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Gavin Richert | FR | D | 16 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Connor Branley | SO | D | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Luis Hernandez | FR | D | 16 | 16 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 5 | Jack Trinh | FR | M | 16 | 9 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Alan Acosta | RS-FR | F | 16 | 1 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| 7 | Benjamin Orozco | FR | M | 16 | 14 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 2 | 0 | 0-0 | 0 |
| 8 | Fadlor Little | FR | W | 16 | 6 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Jordan Culver | FR | F | 13 | 8 | 2 | 0 | 4 | 23 | .087 | 15 | .652 | 3 | 0 | 0-0 | 1 |
| 10 | Milkanu Baker | FR | F | 16 | 2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 11 | Hugo Huitzil | FR | D | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Nico White | SO | F | 16 | 16 | 4 | 2 | 10 | 33 | .121 | 22 | .667 | 1 | 0 | 0-0 | 1 |
| 13 | Nicholas Andraus | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Rafael Munoz | FR | M | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joel Hernandez | SO | F | 16 | 14 | 2 | 4 | 8 | 22 | .091 | 13 | .591 | 1 | 0 | 0-0 | 0 |
| 18 | Brayan Duran | FR | D | 16 | 16 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 3 | 0 | 0-0 | 1 |
| 19 | Gavin Sanchez | FR | W | 16 | 8 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| 20 | Fernando Botello | SO | D | 14 | 12 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 1 | 0 | 0-0 | 0 |
| 21 | Ronaldo Cobon | FR | M | 8 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Daniel Vargas | FR | M | 15 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 23 | Ben Rouse | FR | D | 15 | 15 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 24 | Preston Parsons | RS-FR | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Augustin Mulongo | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jex Herrmann | FR | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Benjamin Peco | FR | M | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Fernando Osorio | FR | M | 14 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 1 | 0-0 | 0 |
| 32 | Marcus Olari | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Zach Soderman | FR | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 29 | 20 | 78 | 212 | .137 | 133 | .627 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 16 | 16 | 30 | 22 | 82 | 223 | .135 | 162 | .726 | 21 | 1 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Renteria Duran | FR | GK | 3 | 0 | 93:00 | 5 | 4.84 | 4 | .444 | 0 | 0 | 0 | 0/0 |
| 1 | Jonathan Aguirre | GK | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Preston Parsons | RS-FR | GK | 16 | 16 | 1347:00 | 25 | 1.67 | 108 | .812 | 6 | 6 | 4 | 1/0 |
| Totals | 16 | 16 | 1440:00 | 30 | 1.88 | 112 | .789 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 33 | 2.06 | 96 | .744 | 6 | 6 | 4 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2 # | vs. Excel Soccer Acadmy 06 | - | - | - | - | - | - | - | |
| Aug 10 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Aug 12 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 13 # | Ottawa University - Arizona | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Alumni Game | - | - | - | - | - | - | - | |
| Aug 19 # | Park University Gilbert | - | - | - | - | - | - | - | |
| Aug 24 | at South Mountain Community College | W, 5-1 | 4 | 16 | .313 | 3 | 8 | 1 | 0 |
| Aug 28 | at Phoenix College | L, 2-0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 |
| Aug 31 | at Pima Community College | L, 5-0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 |
| Sep 3 | at Chandler-Gilbert Community College | W, 5-1 | 4 | 19 | .263 | 4 | 8 | 0 | 0 |
| Sep 10 | at Glendale Community College | T, 2-2 | 2 | 6 | .333 | 10 | 3 | 4 | 0 |
| Sep 14 | Scottsdale Community College | T, 1-1 | 0 | 12 | .083 | 2 | 4 | 3 | 0 |
| Sep 17 | at GateWay Community College - AZ | W, 3-0 | 2 | 28 | .107 | 5 | 8 | 2 | 0 |
| Sep 21 | Mesa Community College | L, 1-0 | 0 | 15 | .000 | 4 | 3 | 4 | 0 |
| Sep 24 | South Mountain Community College | W, 3-2 | 2 | 31 | .097 | 3 | 9 | 0 | 0 |
| Oct 1 | vs. Phoenix College | L, 4-0 | 0 | 4 | .000 | 20 | 0 | 1 | 1 |
| Oct 5 | Pima Community College | L, 4-0 | 0 | 7 | .000 | 6 | 4 | 1 | 0 |
| Oct 8 | Chandler-Gilbert Community College | W, 2-1 | 0 | 23 | .087 | 4 | 5 | 4 | 0 |
| Oct 15 | Glendale Community College | T, 1-1 | 1 | 7 | .143 | 10 | 4 | 1 | 0 |
| Oct 19 | at Scottsdale Community College | L, 3-1 | 1 | 8 | .125 | 14 | 3 | 1 | 0 |
| Oct 22 | GateWay Community College - AZ | W, 5-1 | 3 | 19 | .263 | 1 | 8 | 0 | 0 |
| Oct 26 | at Mesa Community College | T, 1-1 | 1 | 11 | .091 | 7 | 8 | 0 | 0 |
| Feb 7 # | at Arizona Christian | - | - | - | - | - | - | - | |
| Feb 14 # | vs. ACCAC Sophomore Showcase | - | - | - | - | - | - | - | |
| Feb 22 # | Park - Gilbert | - | - | - | - | - | - | - | |
| Feb 22 # | Emrby Riddle | - | - | - | - | - | - | - | |
| Mar 1 # | vs. RSA- AZ U19 | - | - | - | - | - | - | - | |
| Mar 1 # | vs. RSL AZ U17 | - | - | - | - | - | - | - | |
| Mar 21 | Phoenix College | - | - | - | - | - | - | - | |
| Mar 21 # | PVCC 7v7 | - | - | - | - | - | - | - | |
| Mar 28 # | at GCU Club - Team 1 | - | - | - | - | - | - | - | |
| Mar 28 # | at GCU Club - Team 2 | - | - | - | - | - | - | - | |
| Apr 4 # | Mesa Community College | - | - | - | - | - | - | - | |
| Apr 4 # | Ben U - Mesa | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 212 | 29 | 1.81 | 20 | 78 | 30 | 1.88 | .137 | 13.3 | 77 | 112 | 0 | 0 | 0 |
| Conference | 16 | 212 | 29 | 1.81 | 20 | 78 | 30 | 1.88 | .137 | 13.3 | 77 | 112 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 114 | 12 | 1.71 | 6 | 30 | 11 | 1.57 | .105 | 16.3 | 37 | 30 | 0 | 0 | 0 |
| Away | 8 | 94 | 17 | 2.13 | 14 | 48 | 15 | 1.88 | .181 | 11.8 | 40 | 62 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 4.0 | 0 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 136 | 23 | 3.83 | 15 | 61 | 6 | 1.00 | .169 | 22.7 | 46 | 20 | 0 | 0 | 0 |
| Losses | 6 | 40 | 1 | 0.17 | 1 | 3 | 19 | 3.17 | .025 | 6.7 | 12 | 63 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 22 | 5 | 1.67 | 4 | 14 | 8 | 2.67 | .227 | 7.3 | 10 | 22 | 0 | 0 | 0 |
| September | 6 | 111 | 14 | 2.33 | 10 | 38 | 7 | 1.17 | .126 | 18.5 | 35 | 28 | 0 | 0 | 0 |
| October | 7 | 79 | 10 | 1.43 | 6 | 26 | 15 | 2.14 | .127 | 11.3 | 32 | 62 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 2 | vs. Excel Soccer Acadmy 06 | - | |
| Aug 10 | at Embry-Riddle Aeronautical University | - | |
| Aug 12 | at Arizona Christian University | - | |
| Aug 13 | Ottawa University - Arizona | - | |
| Aug 16 | vs. Alumni Game | - | |
| Aug 19 | Park University Gilbert | - | |
| Aug 24 | at South Mountain Community College | W, 5-1 | 0 |
| Aug 28 | at Phoenix College | L, 2-0 | 0 |
| Aug 31 | at Pima Community College | L, 5-0 | 0 |
| Sep 3 | at Chandler-Gilbert Community College | W, 5-1 | 0 |
| Sep 10 | at Glendale Community College | T, 2-2 | 0 |
| Sep 14 | Scottsdale Community College | T, 1-1 | 100 |
| Sep 17 | at GateWay Community College - AZ | W, 3-0 | 50 |
| Sep 21 | Mesa Community College | L, 1-0 | 75 |
| Sep 24 | South Mountain Community College | W, 3-2 | 40 |
| Oct 1 | vs. Phoenix College | L, 4-0 | 125 |
| Oct 5 | Pima Community College | L, 4-0 | 100 |
| Oct 8 | Chandler-Gilbert Community College | W, 2-1 | 75 |
| Oct 15 | Glendale Community College | T, 1-1 | 100 |
| Oct 19 | at Scottsdale Community College | L, 3-1 | 150 |
| Oct 22 | GateWay Community College - AZ | W, 5-1 | 75 |
| Oct 26 | at Mesa Community College | T, 1-1 | 0 |
| Feb 7 | at Arizona Christian | - | |
| Feb 14 | vs. ACCAC Sophomore Showcase | - | |
| Feb 22 | Park - Gilbert | - | |
| Feb 22 | Emrby Riddle | - | |
| Mar 1 | vs. RSA- AZ U19 | - | |
| Mar 1 | vs. RSL AZ U17 | - | |
| Mar 21 | Phoenix College | - | |
| Mar 21 | PVCC 7v7 | - | |
| Mar 28 | at GCU Club - Team 1 | - | |
| Mar 28 | at GCU Club - Team 2 | - | |
| Apr 4 | Mesa Community College | - | |
| Apr 4 | Ben U - Mesa | - |