Paradise Valley Community College vs. Phoenix College
2/18/2026 at Phoenix College
Paradise Valley Community College 12

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 6 1 3 1 0 1 3 0 2
Coby Neville 6 2 3 2 0 0 1 0 1
Chris Quigg 4 2 2 0 1 0 1 1 3
Matt Stewart 2 1 1 1 0 1 4 0 0
Keith Eusebio 5 2 3 1 1 1 0 0 0
Jacob Lewis 2 1 0 0 0 1 3 0 4
Easton Casper 2 0 0 0 0 0 3 0 2
Colton Figueroa 2 0 1 2 0 0 0 0 0
Tre Savoie 1 0 1 0 0 0 0 0 0
Lucas Mitchell 5 1 2 1 1 1 6 1 3
Gavin Gehrman 5 0 0 1 0 1 0 1 3
Aiden Woolwine 5 2 3 2 1 0 1 3 3
Brayden Likar 0 0 0 0 1 0 1 0 0
   Jayden Martinez 0 0 0 0 0 0 0 0 0
   Mason Lizarraga 0 0 0 0 0 0 0 0 0
   Devon Hewitt 0 0 0 0 0 0 3 0 0
   Noah Coakes 0 0 0 0 0 0 1 0 0
   Dylan Droelle 0 0 0 0 0 0 0 0 0
Totals 45 12 19 11 5 6 27 6 21
Phoenix College 5

Player AB R H RBI BB SO PO A LOB
 
Wali Hasan Jr 0 0 0 0 0 0 0 0 0
Kevin Arellano 4 1 1 0 0 1 3 0 2
Seth Suer 3 0 0 0 1 0 0 0 2
Parker Noah 4 2 2 0 0 1 1 0 1
Logan Carney 2 1 0 0 2 0 3 0 4
Jordan Vigil 2 1 1 1 2 1 7 0 0
Gunnar Gift 4 0 0 0 0 1 2 1 3
Alex Pino 2 0 0 0 2 1 5 0 3
Sam Lorgan 1 0 0 0 0 0 0 0 0
Parker Wilde 1 0 0 0 0 0 0 0 0
Nolan Low 1 0 0 0 0 1 1 0 1
Seandavid Loya 1 0 1 0 0 0 0 0 0
Brayden Flores 4 0 1 2 0 0 0 1 3
Walker Cook 4 0 1 2 0 0 5 0 0
Cesar Montoya 1 0 0 0 0 1 0 0 0
   Andrew Ramirez 0 0 0 0 0 0 0 0 0
   Jackson Rowland 0 0 0 0 0 0 0 0 0
   Hunter Daniels 0 0 0 0 0 0 0 0 0
   Aidan Stenberg 0 0 0 0 0 0 0 0 0
   Jackson Sanders 0 0 0 0 0 0 0 1 0
   Aidan Sandvik 0 0 0 0 0 0 0 0 0
   Shea Braaten 0 0 0 0 0 0 0 1 0
Totals 34 5 7 5 7 7 27 4 19
Score by Innings R H E
 
Paradise Valley Community College 0 0 4 0 0 3 2 3 0 12 19 3
Phoenix College 0 1 0 2 0 0 2 0 0 5 7 0
Paradise Valley Community College: E - Lucas Mitchell; Aiden Woolwine 2. 2B - Chris Quigg 2; Colton Figueroa; Lucas Mitchell; Aiden Woolwine. RBI - Jude Almaraz; Coby Neville 2; Matt Stewart; Keith Eusebio; Colton Figueroa 2; Lucas Mitchell; Gavin Gehrman; Aiden Woolwine 2. SB - Coby Neville; Keith Eusebio 2.
Phoenix College: 2B - Kevin Arellano. 3B - Parker Noah. RBI - Jordan Vigil; Brayden Flores 2; Walker Cook 2. SB - Jordan Vigil; Alex Pino.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devon Hewitt 3.0 3 3 3 4 2 0 1 0 0 0 13 17 0 0 0
Noah Coakes (W, 2-2) 2.2 1 2 0 2 1 0 0 0 0 0 9 11 0 0 0
Mason Lizarraga 1.1 0 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Dylan Droelle 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jayden Martinez 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Totals 9.0 5 5 3 7 7 0 2 0 0 0 34 41 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shea Braaten (L, 0-3) 3.2 6 4 4 3 1 0 2 0 0 0 16 19 0 0 0
Jackson Sanders 1.2 1 2 2 2 2 0 0 0 1 0 7 9 0 0 0
Aidan Sandvik 0.1 3 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Jackson Rowland 0.2 2 2 2 0 0 0 1 0 1 0 5 5 0 0 0
Andrew Ramirez 0.2 5 3 3 0 1 0 0 0 0 0 7 7 0 0 0
Aidan Stenberg 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Hunter Daniels 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 8.2 19 12 12 5 6 0 3 0 2 0 47 52 0 0 0
Paradise Valley Community College: Batters Faced - Jayden Martinez 4; Mason Lizarraga 6; Devon Hewitt 17; Noah Coakes 11; Dylan Droelle 3. WP - Jayden Martinez; Devon Hewitt.
Phoenix College: Batters Faced - Andrew Ramirez 7; Jackson Rowland 5; Hunter Daniels 4; Aidan Stenberg 3; Jackson Sanders 9; Aidan Sandvik 5; Shea Braaten 19. WP - Jackson Rowland; Shea Braaten 2. HBP - Jackson Rowland; Jackson Sanders.

Start: 3:00 PM Duration: Attendance: 0