Arizona Christian University - JV vs. Paradise Valley Community College
4/16/2024 at PV
Arizona Christian University - JV 2

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Paradise Valley Community College 8

Player AB R H RBI BB SO PO A LOB
 
Jose Mendoza 3 1 1 0 0 1 1 1 1
Drew Kaatz 0 1 0 0 0 0 0 0 0
Alex Sanchez 4 1 2 1 0 0 0 2 1
Tyler Van Meter 2 0 0 0 0 0 0 0 5
Andrew Armas 0 0 0 0 0 0 0 0 0
Jonny Garber 1 0 1 0 0 0 4 0 0
Logan Yule 5 0 2 2 0 0 0 0 0
Carson Bembridge 1 0 0 1 2 0 7 0 3
Jack Varney 5 0 1 0 0 3 10 1 5
Erick Dessens 3 0 0 0 1 1 2 0 0
Jake Alwine 5 1 2 2 0 0 1 5 3
Cooper Holtorf 3 3 3 2 2 0 0 0 0
Juan Carlos Kalemera 5 1 2 0 0 1 1 0 0
   Riley Roskopf 0 0 0 0 0 0 1 0 0
   Brody Livingston 0 0 0 0 0 0 0 0 0
   Luis Ozuna 0 0 0 0 0 0 0 0 0
   Owen Harper 0 0 0 0 0 0 0 0 0
   Cole Dickson 0 0 0 0 0 0 0 0 0
Totals 37 8 14 8 5 6 27 9 18
Score by Innings R H E
 
Arizona Christian University - JV 0 0 0 2 0 0 0 0 0 2 0 0
Paradise Valley Community College 2 0 0 0 2 1 0 3 X 8 14 1
Arizona Christian University - JV:
Paradise Valley Community College: E - Juan Carlos Kalemera. 3B - Cooper Holtorf. HR - Cooper Holtorf. RBI - Alex Sanchez; Logan Yule 2; Carson Bembridge; Jake Alwine 2; Cooper Holtorf 2. SB - Cooper Holtorf.
Arizona Christian University - JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Roskopf (W, 4-3) 5.0 3 2 1 0 4 0 0 0 0 0 18 18 0 0 0
Owen Harper 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 0
Cole Dickson 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Luis Ozuna 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Brody Livingston 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 2 1 0 11 0 0 0 1 0 32 33 0 0 0
Arizona Christian University - JV:
Paradise Valley Community College: Batters Faced - Riley Roskopf 18; Brody Livingston 3; Luis Ozuna 3; Owen Harper 4; Cole Dickson 5. HBP - Owen Harper.

Start: 3:00 PM Duration: Attendance: 0