Paradise Valley Comm vs. Glendale Community C
4/10/2021 at Glendale
Paradise Valley Comm 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Paige 3 0 1 1 0 2 1 2 1
Jager Straub 3 0 1 0 0 2 7 0 2
Isaac George 2 0 1 0 1 0 2 1 0
Michael Keevins 1 0 0 0 0 1 0 0 1
Derek Wood 4 1 1 1 0 0 2 0 1
Tyler McCaughey 4 0 1 0 0 1 2 0 5
Anthoine Shell 3 1 2 1 0 0 0 0 0
Brayden Graham 3 0 1 0 0 0 3 2 1
Austin Woodhouse 3 0 0 0 1 3 1 2 3
Noah Burgarello 4 2 2 0 0 0 0 0 2
   Colby Davis 0 0 0 0 0 0 1 1 0
   Danny Carpenter 0 0 0 0 0 0 1 1 0
Totals 30 4 10 3 2 9 20 9 16
Glendale Community C 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Kucera lf 2 0 0 0 0 1 1 0 2
Caleb Thomason p 3 0 0 0 0 0 0 2 0
Alec Yamauchi 1b 3 1 2 0 0 0 6 0 0
Brock Johnson c 3 0 1 0 0 0 9 1 1
Jacob Mcleod 2b 3 1 1 0 0 0 1 3 2
Tate Childers rf 1 0 0 0 1 1 1 0 1
Carlos Parra ss 3 0 2 0 0 1 0 0 1
Mathew Kamins 3b 1 0 0 0 1 1 0 1 2
Chris Amador cf 3 0 0 1 0 0 1 0 3
Logan Livingston 1 0 1 0 0 0 0 0 0
Bradey Bejarano 1 0 0 0 0 0 2 0 0
Noah Thompson 1 0 0 1 0 0 0 0 1
Thomas Napolitano 1 0 0 0 0 0 0 0 1
   B. Carpenter 0 0 0 0 0 0 0 0 0
   Noah Marks 0 0 0 0 0 0 0 0 0
   Robbie Schmidt 0 0 0 0 0 0 0 0 0
   Mikey Villa 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 2 4 21 7 14
Score by Innings R H E
 
Paradise Valley Community College 0 0 0 0 0 3 1 4 10 1
Glendale Community College 0 1 0 0 0 1 0 2 7 1
Paradise Valley Comm: E - Jager Straub. 2B - Jacob Paige; Noah Burgarello. 3B - Jager Straub; Noah Burgarello. RBI - Jacob Paige; Derek Wood; Anthoine Shell. SB - Isaac George; Derek Wood; Anthoine Shell. CS - Derek Wood.
Glendale Community C: E - Alec Yamauchi. 2B - Brock Johnson. 3B - Alec Yamauchi. RBI - Chris Amador; Noah Thompson. CS - Tate Childers; Logan Livingston.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Carpenter 3.0 2 1 0 0 1 0 0 0 0 0 11 11 0 0 0
Colby Davis 4.0 4 1 1 2 2 0 0 0 0 0 15 17 0 0 0
Totals 7.0 6 2 1 2 3 0 0 0 0 0 26 28 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Thomason 5.0 5 2 2 1 5 0 1 0 0 0 0 23 0 0 0
B. Carpenter (L, 1-1) 0.2 2 1 1 1 2 0 0 0 0 0 0 5 0 0 0
Noah Marks 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Robbie Schmidt 1.0 3 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Mikey Villa 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 11 4 4 2 9 0 1 0 0 0 0 35 0 0 0
Paradise Valley Comm: Batters Faced - Colby Davis 17; Danny Carpenter 11.
Glendale Community C: Batters Faced - Caleb Thomason 23; B. Carpenter 5; Noah Marks; Robbie Schmidt 5; Mikey Villa. WP - Caleb Thomason.

Start: 12:00 PM Duration: Attendance: 0

Weather: