Arizona Western Coll vs. Paradise Valley Comm
4/3/2021 at PVCC
Arizona Western Coll 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jarrod Belbin 3b 5 0 1 0 0 2 0 2 0
Max Weller cf 4 1 1 0 1 2 0 0 0
Oliver Frias c 5 1 2 0 0 1 14 0 0
Juan Carlos Navarro 1b 5 0 1 1 0 2 4 1 0
Dylan Edmands 2b 3 1 1 0 0 3 1 0 0
Delano Selassa dh 3 0 1 1 1 2 0 0 0
Juan Salazar lf 4 0 0 1 0 2 1 0 0
Samual Fabian rf 2 0 1 0 1 1 3 0 0
Wesley Estrella ss 3 0 1 0 0 1 1 0 0
Joseph Taveras p 0 0 0 0 0 0 2 1 0
Jeandro Tromp 0 0 0 0 0 0 1 0 0
Benito Garcia 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 3 16 27 4 0
Paradise Valley Comm 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Romero 3 0 0 0 0 2 0 0 0
Jager Straub 3 0 0 0 0 2 5 0 1
Isaac George 4 0 0 0 0 0 0 1 1
Jace Caito-Derosier 3 0 1 0 0 2 2 0 1
Derek Wood 4 0 0 0 0 2 0 0 1
Tyler McCaughey 2 0 0 0 0 0 0 0 1
Anthoine Shell 1 0 0 0 0 1 1 0 0
Brayden Graham 3 0 1 1 0 1 15 2 0
Austin Woodhouse 3 1 1 0 0 2 1 1 0
Larry Ross 3 0 0 0 0 2 1 0 1
   Brady Welch 0 0 0 0 0 0 0 0 0
   Danny Carpenter 0 0 0 0 0 0 0 1 0
   Jonathan Hyman 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 0 14 25 5 6
Score by Innings R H E
 
Arizona Western College 1 0 0 0 0 0 2 0 0 3 9 0
Paradise Valley Community College 0 0 0 0 0 1 0 0 0 1 3 1
Arizona Western Coll: RBI - Juan Carlos Navarro; Delano Selassa; Juan Salazar. SB - Oliver Frias; Wesley Estrella. CS - Jarrod Belbin.
Paradise Valley Comm: E - Isaac George. 3B - Jace Caito-Derosier; Austin Woodhouse. RBI - Brayden Graham.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Taveras (W, 3-3) 9.0 3 1 1 0 14 0 0 0 1 0 0 30 0 0 0
Totals 9.0 3 1 1 0 14 0 0 0 1 0 0 30 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Carpenter 3.0 0 0 0 2 5 0 0 0 1 0 8 12 0 0 0
Jonathan Hyman 3.0 6 1 1 1 6 0 0 0 1 0 14 16 0 0 0
Brady Welch (L, 0-0) 3.0 3 2 1 0 5 0 0 0 0 0 13 13 0 0 0
Totals 9.0 9 3 2 3 16 0 0 0 2 0 35 41 0 0 0
Arizona Western Coll: Batters Faced - Joseph Taveras 30. HBP - Joseph Taveras.
Paradise Valley Comm: Batters Faced - Brady Welch 13; Danny Carpenter 12; Jonathan Hyman 16. HBP - Danny Carpenter; Jonathan Hyman.

Start: 2:30 PM Duration: Attendance: 0

Weather: