Eastern Arizona Coll vs. Paradise Valley Comm
3/6/2021 at Paradise Valley
Eastern Arizona Coll 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mata-Lloyd dh 4 1 1 0 0 1 0 0 0
Alec Larson ss 3 1 0 0 1 1 2 0 0
Michael Alvarez 2b 3 0 2 2 0 0 3 0 0
Jorge Olague 1b 3 1 0 0 0 0 1 0 0
Brody Perkes 3b 3 0 1 0 0 0 1 1 0
Shraedon Naole-Starkey rf 3 0 1 1 0 1 0 0 0
Brent Rigtrup c 3 0 0 0 0 1 8 1 0
Cam Kennedy lf 2 0 0 0 0 1 1 0 0
Jyrah Lalim cf 1 0 0 0 2 0 4 0 0
Miguel Gerardo 1 0 0 0 0 0 1 0 0
   Alan Aguero 0 0 0 0 0 0 1 0 0
   Haziel Pena 0 0 0 0 0 0 0 0 0
   Dustin Benson 0 0 0 0 0 0 0 0 0
   Giovanni Cervantes 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 5 22 2 0
Paradise Valley Comm 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Paige 1 0 1 1 0 0 0 0 0
Ryan Romero 3 0 1 1 1 1 2 0 0
Marcus Maldonado 2 0 0 0 0 1 1 2 1
Colton McIntosh 4 0 0 0 0 0 6 0 2
Jager Straub 2 0 1 0 0 0 0 0 2
Isaac George 1 1 0 0 1 1 0 0 1
Jace Caito-Derosier 0 0 0 0 0 0 2 0 0
Derek Wood 2 0 0 0 0 1 6 0 3
Tyler McCaughey 4 0 2 0 0 0 1 0 4
Anthoine Shell 2 1 1 0 1 0 0 0 1
Cade Kennedy 1 0 0 0 1 1 3 0 1
Larry Ross 0 0 0 0 1 0 0 0 0
Noah Burgarello 2 0 0 0 1 2 0 1 2
   Mason Dillow 0 0 0 0 0 0 0 2 0
   Danny Carpenter 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 6 7 21 5 17
Score by Innings R H E
 
Eastern Arizona College 0 0 0 1 2 0 0 3 5 2
Paradise Valley Community College 1 0 0 0 0 1 0 2 6 4
Eastern Arizona Coll: E - Alec Larson; Cam Kennedy. 2B - Tyler Mata-Lloyd. RBI - Michael Alvarez 2; Shraedon Naole-Starkey.
Paradise Valley Comm: E - Marcus Maldonado; Isaac George; Cade Kennedy; Mason Dillow. RBI - Jacob Paige; Ryan Romero. CS - Larry Ross.
Eastern Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alan Aguero (W, 1-1) 5.0 3 1 0 3 6 0 0 0 1 0 18 22 0 0 0
Haziel Pena 1.0 0 0 0 1 2 0 0 0 1 0 3 6 0 0 0
Giovanni Cervantes (Sv, 1) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Dustin Benson 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 2 1 5 8 0 0 0 2 0 25 33 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Carpenter 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 0 0
Mason Dillow (L, 0-2) 5.0 4 3 2 3 2 0 1 0 0 0 19 22 0 0 0
Totals 7.0 5 3 2 3 5 0 1 0 0 0 26 29 0 0 0
Eastern Arizona Coll: Batters Faced - Alan Aguero 22; Haziel Pena 6; Dustin Benson; Giovanni Cervantes 4. HBP - Alan Aguero; Haziel Pena.
Paradise Valley Comm: Batters Faced - Mason Dillow 22; Danny Carpenter 7. WP - Mason Dillow.

Start: 12:00 PM Duration: Attendance: 0

Weather: